Fields
| hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux | 
| os | Linux 6.1.15-legacy-k1 | 
Parameters
Fields
| Name | Value | 
|---|
Parameters
| Name | Value | 
|---|---|
| cc1_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 | 
| cc_as_version | Clang built in. | 
| cc_build | DEV | 
| cc_dumpmachine | x86_64-unknown-linux-gnu | 
| cc_exec_hash | 25a8c1dc955a1a2503164ac3c134a63602a6aee9 | 
| cc_ld_version | clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) | 
| cc_name | clang | 
| cc_src_branch | git@github.com:llvm/llvm-project.git | 
| cc_src_revision | 54ed51330441af2f16e57990de2f06f2a4b33fcf | 
| cc_target | x86_64-unknown-linux-gnu | 
| cc_version | clang version 21.0.0git (git@github.com:llvm/llvm-project.git 54ed51330441af2f16e57990de2f06f2a4b33fcf) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] clang: error: unsupported option '-mcpu=' for target 'x86_64-unknown-linux-gnu' (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64_v" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/21" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/21/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-O3" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" | 
| cc_version_number | 21.0.0git | 
| inferred_run_order | 54ed51330441af2f16e57990de2f06f2a4b33fcf | 
| no_errors | True | 
 Filter
    
  
rva22u64_v_flto_1__clang_DEV__x86_64 test results
| Run | Order | Start Time | Duration | 
|---|---|---|---|
| Current | 54ed51330441af2f16e57990de2f06f2a4b33fcf | 2025-04-24T01:07:30 | 7:10:03 | 
| Previous | 50ea777e40dd0732fe08457d6326db538f0369b0 | 2025-03-28T15:52:44 | 6:57:14 | 
| Baseline | c2f0af514beb7618660cf8d145fa9e49fb78869c | 2025-06-11T19:34:23 | 6:43:28 | 
Tests Summary
| Status Group | # | # (B) | 
|---|---|---|
| Performance Regressions | 1 | 4 | 
| Performance Improvements | 14 | 12 | 
| Unchanged Tests | 65 | 64 | 
| Total Tests | 80 | 
| Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 2.90% | 396482.000 | 407994.000 | 0.000 | 2.90% | 0.000 | 
| Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -15.06% | 224.094 | 190.348 | 0.360 | -15.06% | 0.360 | 
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -5.52% | 221.226 | 209.013 | 1.334 | -2.92% | 1.334 | 
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | -3.25% | 462.547 | 447.527 | 0.438 | -2.72% | 0.438 | 
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -3.09% | 33.815 | 32.772 | 0.007 | -3.44% | 0.007 | 
| External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile | -1.59% | 237.411 | 233.636 | 1.258 | 0.22% | 1.258 | 
| Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 2.90% | 396514.000 | 407994.000 | 0.000 | 2.90% | 0.000 | 
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 1.57% | 10952.000 | 11124.000 | 0.000 | -6.99% | 0.000 | 
| External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.15% | 14730.000 | 14900.000 | 0.000 | 0.49% | 0.000 | 
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 1.10% | 962942.000 | 973564.000 | 0.000 | -2.67% | 0.000 | 
| Performance Improvements - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | -10.87% | 476736.000 | 424930.000 | 0.000 | -10.85% | 0.000 | 
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | -9.96% | 59402.000 | 53486.000 | 0.000 | -12.86% | 0.000 | 
| External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | -1.58% | 60082.000 | 59132.000 | 0.000 | -0.95% | 0.000 | 
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -1.42% | 74718.000 | 73660.000 | 0.000 | -1.54% | 0.000 | 
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -1.29% | 861456.000 | 850338.000 | 0.000 | -1.37% | 0.000 | 
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -1.16% | 1358764.000 | 1342996.000 | 0.000 | -1.27% | 0.000 | 
| External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | -1.05% | 902400.000 | 892892.000 | 0.000 | -1.06% | 0.000 | 
| Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ | 
|---|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -15.06% | 224.095 | 190.348 | 0.360 | -15.06% | 0.360 | 
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -3.44% | 33.940 | 32.772 | 0.007 | -3.09% | 0.007 | 
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -2.92% | 215.305 | 209.013 | 1.334 | -5.52% | 1.334 | 
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | -2.72% | 460.040 | 447.527 | 0.438 | -3.25% | 0.438 | 
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -2.60% | 211.214 | 205.732 | 1.771 | -2.16% | 1.771 | 
Report Time: 0.07s