Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | b7660f32ddce8e63e564aafde085574d40d184d6 |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | b7660f32ddce8e63e564aafde085574d40d184d6 |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | https://github.com/wangpc-pp/llvm-project.git |
cc_src_revision | 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02 |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 21.0.0git (https://github.com/wangpc-pp/llvm-project.git 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-O3" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64_v" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/21" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/21/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 21.0.0git |
inferred_run_order | 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02 |
no_errors | True |
Filter
rva22u64_v_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02 | 2025-06-23T04:04:39 | 7:07:36 |
Previous | 6b50b1933643a0049ff076be3e658370379f7075 | 2025-04-22T22:31:23 | 6:53:11 |
Baseline | c2f0af514beb7618660cf8d145fa9e49fb78869c | 2025-06-11T19:34:23 | 6:43:28 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 13 | 4 |
Performance Improvements | 3 | 1 |
Unchanged Tests | 64 | 75 |
Total Tests | 80 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 12.25% | 424930.000 | 476970.000 | 0.000 | 0.05% | 0.000 |
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | 11.46% | 53486.000 | 59618.000 | 0.000 | 0.36% | 0.000 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 6.22% | 11124.000 | 11816.000 | 0.000 | 7.89% | 0.000 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 2.79% | 973564.000 | 1000684.000 | 0.000 | 3.92% | 0.000 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 1.71% | 73660.000 | 74916.000 | 0.000 | 0.26% | 0.000 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | 1.61% | 59132.000 | 60082.000 | 0.000 | 0.00% | 0.000 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 1.33% | 850338.000 | 861674.000 | 0.000 | 0.03% | 0.000 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 1.07% | 892892.000 | 902406.000 | 0.000 | 0.00% | 0.000 |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 17.09% | 192.183 | 225.018 | 0.147 | 0.06% | 0.147 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 6.01% | 211.145 | 223.844 | 2.495 | 1.64% | 2.495 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 2.75% | 448.550 | 460.881 | 0.492 | -0.09% | 0.492 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 2.28% | 621.594 | 635.750 | 1.874 | 3.16% | 1.874 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 2.21% | 32.847 | 33.572 | 0.025 | -1.08% | 0.025 |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -2.88% | 407994.000 | 396232.000 | 0.000 | -0.07% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -1.14% | 14900.000 | 14730.000 | 0.000 | 0.00% | 0.000 |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile | -1.70% | 235.330 | 231.337 | 0.862 | -0.54% | 0.862 |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 7.89% | 10952.000 | 11816.000 | 0.000 | 6.22% | 0.000 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 3.92% | 962942.000 | 1000684.000 | 0.000 | 2.79% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 3.79% | 583.840 | 605.975 | 6.242 | 1.20% | 6.242 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 3.16% | 616.283 | 635.750 | 1.874 | 2.28% | 1.874 |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -1.08% | 33.940 | 33.572 | 0.025 | 2.21% | 0.025 |
Report Time: 0.02s