(prev) Daily Report 2025-04-26 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 855178af99ac6597f3ae09c3c9b7edbc37b28009 | f138e36d522ea5b7d6e8cb614246cc457b696df6 | cd0373e029fdca7d6d99677b805e728016574a1f |
| bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | N/A | r535248 | r535406 |
| bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | N/A | r535248 | r535406 |
| bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | N/A | r535248 | N/A |
| bpif3-x60-sched__clang_DEV__riscv64 | 9566bc6d5b09c68b61cf33929b9bd846d6323e22 | N/A | N/A |
| rva22u64_flto_1__clang_DEV__x86_64 | 54ed51330441af2f16e57990de2f06f2a4b33fcf | 66afbfd0893967cabf3d9fa701ffbcc997a151e2 | N/A |
| rva22u64_v_flto_1__clang_DEV__x86_64 | 54ed51330441af2f16e57990de2f06f2a4b33fcf | N/A | N/A |
| visionfive2_rv64gc_flto__clang_DEV__x86_64 | 54ed51330441af2f16e57990de2f06f2a4b33fcf | N/A | N/A |
| x60-rva22u64_ipra_flto_1__clang_DEV__x86_64 | N/A | N/A | 016e97484219b8120726b40221d12ebcd7f89c97 |
| x60-rva22u64_v_ipra_flto_1__clang_DEV__x86_64 | N/A | N/A | 016e97484219b8120726b40221d12ebcd7f89c97 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 16 | 16 | 16 |
| bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 0 | 16 | 16 |
| bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 0 | 16 | 16 |
| bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 0 | 16 | 0 |
| bpif3-x60-sched__clang_DEV__riscv64 | 16 | 0 | 0 |
| rva22u64_flto_1__clang_DEV__x86_64 | 16 | 1 | 0 |
| rva22u64_v_flto_1__clang_DEV__x86_64 | 16 | 0 | 0 |
| visionfive2_rv64gc_flto__clang_DEV__x86_64 | 16 | 0 | 0 |
| x60-rva22u64_ipra_flto_1__clang_DEV__x86_64 | 0 | 0 | 16 |
| x60-rva22u64_v_ipra_flto_1__clang_DEV__x86_64 | 0 | 0 | 16 |
Result Table (code_size)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 11872.000 | 11960.000 | 10964.000 | ||
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 469108.000 | 476634.000 | 461548.000 | ||
| External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 1629060.000 | 1629240.000 | 1671742.000 | ||
| External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 7473506.000 | 7459180.000 | 7637432.000 | ||
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 861104.000 | 862182.000 | 878410.000 | ||
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 395966.000 | 396482.000 | 403558.000 | ||
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 1353352.000 | 1360268.000 | 1335980.000 | ||
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 61302.000 | 61356.000 | 60118.000 | ||
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 990048.000 | 1000414.000 | 986322.000 | ||
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 183.704 | 159.791 | FAIL | ||
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 463.701 | 464.413 | 536.994 | ||
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 291.666 | 292.111 | 328.449 | ||
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 225.343 | 225.913 | 249.930 | ||
| External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
| bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | - | 590.721 | 532.709 | ||
| bpif3-x60-sched__clang_DEV__riscv64 | FAIL | - | - | ||
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 34.926 | 33.727 | 35.984 | ||
| External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 893.796 | 894.385 | 928.852 | ||
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 265.809 | 264.981 | 275.328 | ||
| External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 149.419 | 149.181 | 156.128 | ||
| External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
| bpif3-compare-revs__clang_DEV__riscv64 | 232.505 | 231.589 | 241.437 | ||
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
| bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | - | 392.350 | 410.117 | ||