(prev) Daily Report 2025-06-23 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r541748 | r541798 | r541829 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r541748 | r541798 | r541829 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r541748 | r541798 | N/A |
rva22u64_v_flto_1__clang_DEV__x86_64 | N/A | N/A | 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02 |
visionfive2_rv64gc_flto__clang_DEV__x86_64 | N/A | b45bf775c56640ab7b6d67c35c37c562ae9b93ae | 7e6c1bd3edf4fc19be70587a4ac33a76bab78c02 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
rva22u64_v_flto_1__clang_DEV__x86_64 | 0 | 0 | 16 |
visionfive2_rv64gc_flto__clang_DEV__x86_64 | 0 | 16 | 16 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 710530.000 | 382620.000 | ||
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 87888.000 | 53176.000 | ||
External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 115752.000 | 74548.000 | ||
External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 1659182.000 | 1189950.000 | ||
External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 80534.000 | 59244.000 | ||
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 1134078.000 | 875080.000 | ||
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 527754.000 | 412316.000 | ||
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 16132.000 | 13038.000 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 62772.000 | 52442.000 | ||
External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 9863660.000 | 8361494.000 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 2344832.000 | 2005998.000 | ||
External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 960018.000 | 833430.000 | ||
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 8282.000 | 7208.000 | ||
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 1723736.000 | 1640166.000 | ||
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 933416.000 | 899190.000 |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 25.545 | 26.618 | 25.084 | ||
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 604.147 | 534.940 | 578.471 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 21.405 | 22.029 | 21.266 | ||
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 396.863 | 403.151 | 389.849 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 234.385 | 239.363 | 232.095 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
visionfive2_rv64gc_flto__clang_DEV__x86_64 | - | 256.048 | 251.831 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 14.446 | 14.443 | 14.285 |