(prev) Daily Report 2025-04-24 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | N/A | N/A | 855178af99ac6597f3ae09c3c9b7edbc37b28009 |
| bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r534838 | r534988 | N/A |
| bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r534838 | r534988 | N/A |
| bpif3-x60-sched__clang_DEV__riscv64 | N/A | 8286b804d519d045fa1ee3a1a2e7fae66e5e30ef | 9566bc6d5b09c68b61cf33929b9bd846d6323e22 |
| rva22u64_flto_1__clang_DEV__x86_64 | 9566bc6d5b09c68b61cf33929b9bd846d6323e22 | N/A | 54ed51330441af2f16e57990de2f06f2a4b33fcf |
| rva22u64_v_flto_1__clang_DEV__x86_64 | 8286b804d519d045fa1ee3a1a2e7fae66e5e30ef | 9566bc6d5b09c68b61cf33929b9bd846d6323e22 | 54ed51330441af2f16e57990de2f06f2a4b33fcf |
| visionfive2_rv64gc_flto__clang_DEV__x86_64 | N/A | N/A | 54ed51330441af2f16e57990de2f06f2a4b33fcf |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3-compare-revs__clang_DEV__riscv64 | 0 | 0 | 16 |
| bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 0 |
| bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 0 |
| bpif3-x60-sched__clang_DEV__riscv64 | 0 | 16 | 16 |
| rva22u64_flto_1__clang_DEV__x86_64 | 16 | 0 | 16 |
| rva22u64_v_flto_1__clang_DEV__x86_64 | 16 | 16 | 16 |
| visionfive2_rv64gc_flto__clang_DEV__x86_64 | 0 | 0 | 16 |
Result Table (code_size)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 393238.000 | 387462.000 | ||
| External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 12582.000 | 12732.000 | ||
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 621.587 | FAIL | ||
| External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 224.848 | 189.286 | ||
| External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 224.116 | 190.736 | ||
| External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 335.105 | 289.454 | ||
| External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 216.429 | 201.807 | ||
| External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 376.790 | 391.235 | ||
| External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 32.739 | 31.841 | ||
| External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 232.646 | 226.485 | ||
| External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 464.370 | 453.963 | ||
| External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
| bpif3-x60-sched__clang_DEV__riscv64 | - | 256.610 | 253.250 | ||