Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 4b16d30924d82d326a6d3d3c67b63e141db2f4b2
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 4b16d30924d82d326a6d3d3c67b63e141db2f4b2
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision b671979b7ec5e83859e158fc19d23b8e5b178083
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git b671979b7ec5e83859e158fc19d23b8e5b178083)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smctr" "-target-feature" "-experimental-ssctr" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/" "-v" "-fcoverage-compilation-dir=/" "-resource-dir" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order b671979b7ec5e83859e158fc19d23b8e5b178083
no_errors True
Filter

bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r548491 2025-08-14T01:15:02 11:56:43
Previous r588076 2026-07-13T17:06:18 14:32:49
Baseline r546990 2025-08-01T00:33:02 12:06:58


Tests Summary

Status Group # # (B)
Performance Regressions 380 102
Performance Improvements 509 369
Unchanged Tests 6341 6759
Total Tests 7230

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/MiBench/security-rijndael/security-rijndael Profile 53.71% 7108.000 10926.000 0.000 0.00% 0.000
MultiSource/Benchmarks/SciMark2-C/scimark2 Profile 44.06% 12754.000 18374.000 0.000 42.28% 0.000
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 27.27% 158338.000 201518.000 0.000 -2.92% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 20.95% 15836.000 19154.000 0.000 -16.30% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 18.90% 910.000 1082.000 0.000 -9.23% 0.000
SingleSource/Benchmarks/Misc/flops-5 Profile 15.57% 578.000 668.000 0.000 -4.02% 0.000
SingleSource/Benchmarks/Misc/flops-8 Profile 15.46% 582.000 672.000 0.000 -4.00% 0.000
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks Profile 15.06% 170652.000 196360.000 0.000 16.69% 0.000
SingleSource/Benchmarks/Misc/flops-6 Profile 13.99% 586.000 668.000 0.000 -3.47% 0.000
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 11.85% 3916.000 4380.000 0.000 -8.02% 0.000
SingleSource/Benchmarks/Misc/flops-4 Profile 11.67% 480.000 536.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra Profile 11.11% 990.000 1100.000 0.000 5.97% 0.000
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks Profile 11.09% 219476.000 243806.000 0.000 0.83% 0.000
MultiSource/Benchmarks/VersaBench/beamformer/beamformer Profile 10.56% 10778.000 11916.000 0.000 -12.03% 0.000
SingleSource/Benchmarks/Misc/perlin Profile 9.16% 1114.000 1216.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/fannkuch Profile 8.89% 1080.000 1176.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/flops-3 Profile 8.87% 406.000 442.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD Profile 8.57% 26558.000 28834.000 0.000 -3.20% 0.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d Profile 8.46% 4494.000 4874.000 0.000 -8.14% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt Profile 8.41% 29054.000 31496.000 0.000 -38.98% 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 8.33% 27548.000 29842.000 0.000 -39.29% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt Profile 8.27% 27568.000 29848.000 0.000 -38.77% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt Profile 8.23% 27796.000 30084.000 0.000 -38.78% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 8.23% 27658.000 29934.000 0.000 -38.74% 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 8.19% 27366.000 29606.000 0.000 -38.78% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt Profile 8.15% 28062.000 30350.000 0.000 -38.94% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt Profile 8.15% 28374.000 30686.000 0.000 -39.05% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt Profile 8.10% 28222.000 30508.000 0.000 -38.50% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 8.02% 28386.000 30662.000 0.000 -38.62% 0.000
MultiSource/Applications/JM/ldecod/ldecod Profile 7.91% 269102.000 290396.000 0.000 -2.85% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt Profile 7.91% 29162.000 31468.000 0.000 -39.06% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt Profile 7.88% 29308.000 31618.000 0.000 -38.64% 0.000
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt Profile 7.83% 30244.000 32612.000 0.000 -37.79% 0.000
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt Profile 7.82% 29352.000 31646.000 0.000 -37.46% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt Profile 7.77% 30046.000 32382.000 0.000 -38.45% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 7.74% 28856.000 31090.000 0.000 -38.38% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt Profile 7.73% 29548.000 31832.000 0.000 -38.05% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt Profile 7.43% 32670.000 35098.000 0.000 -37.63% 0.000
SingleSource/Benchmarks/Misc/flops-1 Profile 7.43% 404.000 434.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/miniFE/miniFE Profile 7.38% 56134.000 60276.000 0.000 -3.06% 0.000
SingleSource/Benchmarks/Misc-C++/bigfib Profile 7.29% 4716.000 5060.000 0.000 0.00% 0.000
MultiSource/Applications/aha/aha Profile 7.19% 2978.000 3192.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 6.51% 7008.000 7464.000 0.000 -18.12% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg Profile 6.39% 1908.000 2030.000 0.000 -17.61% 0.000
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk Profile 6.26% 4918.000 5226.000 0.000 -20.41% 0.000
SingleSource/Benchmarks/Misc/salsa20 Profile 6.15% 1008.000 1070.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/18-imp/imp Profile 6.06% 7590.000 8050.000 0.000 -7.13% 0.000
SingleSource/Benchmarks/Shootout/Shootout-sieve Profile 6.03% 398.000 422.000 0.000 -12.81% 0.000
MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder Profile 6.02% 864.000 916.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/flops-7 Profile 5.85% 376.000 398.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 5.76% 23704.000 25070.000 0.000 -12.01% 0.000
MultiSource/Benchmarks/BitBench/uuencode/uuencode Profile 5.75% 1114.000 1178.000 0.000 0.68% 0.000
SingleSource/Benchmarks/Misc/mandel Profile 5.47% 988.000 1042.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ffbench Profile 5.19% 1694.000 1782.000 0.000 -1.98% 0.000
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc Profile 4.63% 820.000 858.000 0.000 -16.37% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 4.62% 5372.000 5620.000 0.000 -12.57% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 4.48% 982.000 1026.000 0.000 -8.39% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT Profile 4.45% 49106.000 51292.000 0.000 -3.43% 0.000
MultiSource/Benchmarks/nbench/nbench Profile 4.45% 35102.000 36664.000 0.000 -7.48% 0.000
MultiSource/Applications/hexxagon/hexxagon Profile 4.42% 11126.000 11618.000 0.000 -4.90% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 4.41% 25956.000 27100.000 0.000 -6.53% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 4.41% 25956.000 27100.000 0.000 -6.53% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile 4.37% 2928.000 3056.000 0.000 -26.89% 0.000
MultiSource/Benchmarks/FreeBench/mason/mason Profile 4.08% 1568.000 1632.000 0.000 0.00% 0.000
MicroBenchmarks/MemFunctions/MemFunctions Profile 3.96% 260220.000 270514.000 0.000 -2.31% 0.000
SingleSource/Benchmarks/Misc/whetstone Profile 3.81% 1732.000 1798.000 0.000 -3.54% 0.000
MultiSource/Benchmarks/FreeBench/neural/neural Profile 3.75% 3150.000 3268.000 0.000 -19.98% 0.000
SingleSource/Benchmarks/Misc/revertBits Profile 3.73% 964.000 1000.000 0.000 -1.57% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 3.65% 1316.000 1364.000 0.000 -28.66% 0.000
SingleSource/Benchmarks/Misc/dt Profile 3.59% 446.000 462.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/pifft/pifft Profile 3.46% 36916.000 38192.000 0.000 -2.42% 0.000
SingleSource/Benchmarks/Misc/mandel-2 Profile 3.41% 998.000 1032.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/oourafft Profile 3.40% 9992.000 10332.000 0.000 -1.51% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 3.16% 5184.000 5348.000 0.000 -14.10% 0.000
MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg Profile 3.15% 58860.000 60714.000 0.000 -3.32% 0.000
MultiSource/Benchmarks/NPB-serial/is/is Profile 3.05% 2360.000 2432.000 0.000 -1.94% 0.000
SingleSource/Benchmarks/Stanford/Quicksort Profile 2.97% 606.000 624.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C++/simul/simul Profile 2.79% 502.000 516.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG Profile 2.77% 13006.000 13366.000 0.000 -4.79% 0.000
MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo Profile 2.71% 19588.000 20118.000 0.000 -4.31% 0.000
MultiSource/Applications/minisat/minisat Profile 2.52% 13956.000 14308.000 0.000 -0.57% 0.000
SingleSource/Benchmarks/Stanford/Oscar Profile 2.51% 2786.000 2856.000 0.000 -6.73% 0.000
MultiSource/Benchmarks/7zip/7zip-benchmark Profile 2.45% 700978.000 718138.000 0.000 -1.50% 0.000
SingleSource/Benchmarks/BenchmarkGame/n-body Profile 2.43% 3044.000 3118.000 0.000 -3.65% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-strcat Profile 2.20% 454.000 464.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/backprop/backprop Profile 2.18% 8714.000 8904.000 0.000 -0.58% 0.000
MultiSource/Applications/obsequi/Obsequi Profile 2.15% 25718.000 26270.000 0.000 -3.86% 0.000
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft Profile 2.11% 3312.000 3382.000 0.000 -6.16% 0.000
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 Profile 2.07% 3486.000 3558.000 0.000 0.68% 0.000
SingleSource/Benchmarks/Stanford/FloatMM Profile 2.01% 1494.000 1524.000 0.000 -35.31% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt Profile 1.97% 2842.000 2898.000 0.000 -14.11% 0.000
MultiSource/Benchmarks/llubenchmark/llu Profile 1.91% 1046.000 1066.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url Profile 1.82% 2530.000 2576.000 0.000 -10.18% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 1.80% 39644.000 40358.000 0.000 -5.27% 0.000
SingleSource/Benchmarks/SmallPT/smallpt Profile 1.43% 5180.000 5254.000 0.000 -0.87% 0.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode Profile 1.36% 37292.000 37798.000 0.000 -3.44% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_container Profile 1.34% 7932.000 8038.000 0.000 -0.57% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-methcall Profile 1.25% 638.000 646.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 Profile 1.18% 678.000 686.000 0.000 -17.55% 0.000
SingleSource/Benchmarks/Adobe-C++/functionobjects Profile 1.17% 7380.000 7466.000 0.000 -2.56% 0.000

Performance Regressions - execution_time Δ Previous Current σ Δ (B) σ (B)
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 192.72% 0.105 0.306 0.000 -0.00% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/44217 119.07% 8725.983 19116.404 327.580 -2.67% 327.580
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INT_PREDICT_LAMBDA/44217 118.15% 8790.761 19177.312 243.359 -1.24% 243.359
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/2 109.02% 7.285 15.228 0.000 5.05% 0.000
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/2 108.79% 7.293 15.227 0.001 5.31% 0.001
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_INT_PREDICT_LAMBDA/5001 107.48% 940.945 1952.238 29.209 -0.20% 29.209
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_INT_PREDICT_RAW/5001 106.93% 945.170 1955.847 14.777 -0.90% 14.777
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/0 91.65% 1083.613 2076.765 6.390 1.50% 6.390
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/0 90.19% 1090.577 2074.137 16.521 2.95% 16.521
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda.test:BM_VOL3D_CALC_LAMBDA/1 89.24% 229.832 434.936 0.139 4.75% 0.139
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw.test:BM_VOL3D_CALC_RAW/1 88.83% 230.304 434.878 0.306 4.30% 0.306
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/44217 84.40% 14162.422 26115.472 342.122 1.27% 342.122
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/44217 83.41% 14122.473 25902.305 494.517 0.59% 494.517
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_DIFF_PREDICT_LAMBDA/5001 74.86% 1578.933 2760.930 74.164 -0.88% 74.164
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_DIFF_PREDICT_RAW/5001 74.83% 1588.974 2778.072 49.865 0.36% 49.865
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/16 62.08% 185.101 300.005 0.015 0.02% 0.015
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/32 60.76% 930.744 1496.288 0.071 0.01% 0.071
SingleSource/Benchmarks/Adobe-C++/loop_unroll Profile 55.48% 2.534 3.940 0.001 -0.01% 0.001
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/256 54.95% 74213.280 114995.416 18.166 0.01% 18.166
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/128 54.88% 18126.076 28073.705 19.575 -0.12% 19.575
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation.test:BENCHMARK_BICUBIC_INTERPOLATION/64 54.11% 4297.280 6622.388 16.503 0.00% 16.503
SingleSource/Benchmarks/Misc/revertBits Profile 41.71% 0.635 0.899 0.000 40.19% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky Profile 41.58% 758.073 1073.260 110.116 -0.81% 110.116
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/44217 37.50% 118.027 162.286 3.775 -1.05% 3.775
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<4, EqZero, None> 35.23% 11848.918 16023.838 0.870 0.00% 0.870
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/44217 34.36% 116.688 156.784 2.685 -0.15% 2.685
