Fields

hardware Linux bananapif3-16gb 6.6.75-current-spacemit #1 SMP PREEMPT_DYNAMIC Sat Feb 1 20:15:25 UTC 2025 riscv64 riscv64 riscv64 GNU/Linux
os Linux 6.6.75-current-spacemit

Parameters

Fields

NameValue

Parameters

NameValue
cc1_exec_hash 45cf5b88d19fb82484e0390af863cbc2e4b43e48
cc_as_version Clang built in.
cc_build DEV
cc_dumpmachine riscv64-unknown-linux-gnu
cc_exec_hash 45cf5b88d19fb82484e0390af863cbc2e4b43e48
cc_ld_version clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument]
GNU ld (GNU Binutils for Debian) 2.44
/usr/bin/riscv64-linux-gnu-ld: /usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/lib/Scrt1.o: in function `_start':
(.text+0x6): undefined reference to `main'
clang: error: linker command failed with exit code 1 (use -v to see invocation)
cc_name clang
cc_src_branch git@github.com:llvm/llvm-project.git
cc_src_revision 813e477155dee55d69297acbeac135b86ee72751
cc_target riscv64-unknown-linux-gnu
cc_version clang version 22.0.0git (git@github.com:llvm/llvm-project.git 813e477155dee55d69297acbeac135b86ee72751)
Target: riscv64-unknown-linux-gnu
Thread model: posix
InstalledDir: /root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/13
Found candidate GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
Selected GCC installation: /usr/lib/gcc-cross/riscv64-linux-gnu/14
(in-process)
"/root/lnt-bpif3/llvm-project.bpif3_16gb/build/bin/clang-22" "-cc1" "-triple" "riscv64-unknown-linux-gnu" "-O3" "-E" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "generic-rv64" "-target-feature" "+m" "-target-feature" "+a" "-target-feature" "+f" "-target-feature" "+d" "-target-feature" "+c" "-target-feature" "+b" "-target-feature" "+v" "-target-feature" "+zic64b" "-target-feature" "+zicbom" "-target-feature" "+zicbop" "-target-feature" "+zicboz" "-target-feature" "+ziccamoa" "-target-feature" "+ziccif" "-target-feature" "+zicclsm" "-target-feature" "+ziccrse" "-target-feature" "+zicntr" "-target-feature" "+zicsr" "-target-feature" "+zihintpause" "-target-feature" "+zihpm" "-target-feature" "+zmmul" "-target-feature" "+za64rs" "-target-feature" "+zaamo" "-target-feature" "+zalrsc" "-target-feature" "+zfhmin" "-target-feature" "+zca" "-target-feature" "+zcd" "-target-feature" "+zba" "-target-feature" "+zbb" "-target-feature" "+zbs" "-target-feature" "+zkt" "-target-feature" "+zve32f" "-target-feature" "+zve32x" "-target-feature" "+zve64d" "-target-feature" "+zve64f" "-target-feature" "+zve64x" "-target-feature" "+zvl128b" "-target-feature" "+zvl32b" "-target-feature" "+zvl64b" "-target-feature" "-e" "-target-feature" "-h" "-target-feature" "-q" "-target-feature" "-sdext" "-target-feature" "-sdtrig" "-target-feature" "-sha" "-target-feature" "-shcounterenw" "-target-feature" "-shgatpa" "-target-feature" "-shlcofideleg" "-target-feature" "-shtvala" "-target-feature" "-shvsatpa" "-target-feature" "-shvstvala" "-target-feature" "-shvstvecd" "-target-feature" "-smaia" "-target-feature" "-smcdeleg" "-target-feature" "-smcntrpmf" "-target-feature" "-smcsrind" "-target-feature" "-smdbltrp" "-target-feature" "-smepmp" "-target-feature" "-smmpm" "-target-feature" "-smnpm" "-target-feature" "-smrnmi" "-target-feature" "-smstateen" "-target-feature" "-ssaia" "-target-feature" "-ssccfg" "-target-feature" "-ssccptr" "-target-feature" "-sscofpmf" "-target-feature" "-sscounterenw" "-target-feature" "-sscsrind" "-target-feature" "-ssdbltrp" "-target-feature" "-ssnpm" "-target-feature" "-sspm" "-target-feature" "-ssqosid" "-target-feature" "-ssstateen" "-target-feature" "-ssstrict" "-target-feature" "-sstc" "-target-feature" "-sstvala" "-target-feature" "-sstvecd" "-target-feature" "-ssu64xl" "-target-feature" "-supm" "-target-feature" "-svade" "-target-feature" "-svadu" "-target-feature" "-svbare" "-target-feature" "-svinval" "-target-feature" "-svnapot" "-target-feature" "-svpbmt" "-target-feature" "-svvptc" "-target-feature" "-xandesbfhcvt" "-target-feature" "-xandesperf" "-target-feature" "-xandesvbfhcvt" "-target-feature" "-xandesvdot" "-target-feature" "-xandesvpackfph" "-target-feature" "-xandesvsintload" "-target-feature" "-xcvalu" "-target-feature" "-xcvbi" "-target-feature" "-xcvbitmanip" "-target-feature" "-xcvelw" "-target-feature" "-xcvmac" "-target-feature" "-xcvmem" "-target-feature" "-xcvsimd" "-target-feature" "-xmipscbop" "-target-feature" "-xmipscmov" "-target-feature" "-xmipslsp" "-target-feature" "-xsfcease" "-target-feature" "-xsfmm128t" "-target-feature" "-xsfmm16t" "-target-feature" "-xsfmm32a16f" "-target-feature" "-xsfmm32a32f" "-target-feature" "-xsfmm32a8f" "-target-feature" "-xsfmm32a8i" "-target-feature" "-xsfmm32t" "-target-feature" "-xsfmm64a64f" "-target-feature" "-xsfmm64t" "-target-feature" "-xsfmmbase" "-target-feature" "-xsfvcp" "-target-feature" "-xsfvfnrclipxfqf" "-target-feature" "-xsfvfwmaccqqq" "-target-feature" "-xsfvqmaccdod" "-target-feature" "-xsfvqmaccqoq" "-target-feature" "-xsifivecdiscarddlone" "-target-feature" "-xsifivecflushdlone" "-target-feature" "-xtheadba" "-target-feature" "-xtheadbb" "-target-feature" "-xtheadbs" "-target-feature" "-xtheadcmo" "-target-feature" "-xtheadcondmov" "-target-feature" "-xtheadfmemidx" "-target-feature" "-xtheadmac" "-target-feature" "-xtheadmemidx" "-target-feature" "-xtheadmempair" "-target-feature" "-xtheadsync" "-target-feature" "-xtheadvdot" "-target-feature" "-xventanacondops" "-target-feature" "-xwchc" "-target-feature" "-za128rs" "-target-feature" "-zabha" "-target-feature" "-zacas" "-target-feature" "-zama16b" "-target-feature" "-zawrs" "-target-feature" "-zbc" "-target-feature" "-zbkb" "-target-feature" "-zbkc" "-target-feature" "-zbkx" "-target-feature" "-zcb" "-target-feature" "-zce" "-target-feature" "-zcf" "-target-feature" "-zclsd" "-target-feature" "-zcmop" "-target-feature" "-zcmp" "-target-feature" "-zcmt" "-target-feature" "-zdinx" "-target-feature" "-zfa" "-target-feature" "-zfbfmin" "-target-feature" "-zfh" "-target-feature" "-zfinx" "-target-feature" "-zhinx" "-target-feature" "-zhinxmin" "-target-feature" "-ziccamoc" "-target-feature" "-zicond" "-target-feature" "-zifencei" "-target-feature" "-zihintntl" "-target-feature" "-zilsd" "-target-feature" "-zimop" "-target-feature" "-zk" "-target-feature" "-zkn" "-target-feature" "-zknd" "-target-feature" "-zkne" "-target-feature" "-zknh" "-target-feature" "-zkr" "-target-feature" "-zks" "-target-feature" "-zksed" "-target-feature" "-zksh" "-target-feature" "-ztso" "-target-feature" "-zvbb" "-target-feature" "-zvbc" "-target-feature" "-zvfbfmin" "-target-feature" "-zvfbfwma" "-target-feature" "-zvfh" "-target-feature" "-zvfhmin" "-target-feature" "-zvkb" "-target-feature" "-zvkg" "-target-feature" "-zvkn" "-target-feature" "-zvknc" "-target-feature" "-zvkned" "-target-feature" "-zvkng" "-target-feature" "-zvknha" "-target-feature" "-zvknhb" "-target-feature" "-zvks" "-target-feature" "-zvksc" "-target-feature" "-zvksed" "-target-feature" "-zvksg" "-target-feature" "-zvksh" "-target-feature" "-zvkt" "-target-feature" "-zvl1024b" "-target-feature" "-zvl16384b" "-target-feature" "-zvl2048b" "-target-feature" "-zvl256b" "-target-feature" "-zvl32768b" "-target-feature" "-zvl4096b" "-target-feature" "-zvl512b" "-target-feature" "-zvl65536b" "-target-feature" "-zvl8192b" "-target-feature" "-experimental-p" "-target-feature" "-experimental-smctr" "-target-feature" "-experimental-ssctr" "-target-feature" "-experimental-svukte" "-target-feature" "-experimental-xqccmp" "-target-feature" "-experimental-xqcia" "-target-feature" "-experimental-xqciac" "-target-feature" "-experimental-xqcibi" "-target-feature" "-experimental-xqcibm" "-target-feature" "-experimental-xqcicli" "-target-feature" "-experimental-xqcicm" "-target-feature" "-experimental-xqcics" "-target-feature" "-experimental-xqcicsr" "-target-feature" "-experimental-xqciint" "-target-feature" "-experimental-xqciio" "-target-feature" "-experimental-xqcilb" "-target-feature" "-experimental-xqcili" "-target-feature" "-experimental-xqcilia" "-target-feature" "-experimental-xqcilo" "-target-feature" "-experimental-xqcilsm" "-target-feature" "-experimental-xqcisim" "-target-feature" "-experimental-xqcisls" "-target-feature" "-experimental-xqcisync" "-target-feature" "-experimental-xrivosvisni" "-target-feature" "-experimental-xrivosvizip" "-target-feature" "-experimental-xsfmclic" "-target-feature" "-experimental-xsfsclic" "-target-feature" "-experimental-zalasr" "-target-feature" "-experimental-zicfilp" "-target-feature" "-experimental-zicfiss" "-target-feature" "-experimental-zvbc32e" "-target-feature" "-experimental-zvkgs" "-target-feature" "-experimental-zvqdotq" "-target-feature" "+relax" "-target-abi" "lp64d" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/" "-v" "-fcoverage-compilation-dir=/" "-resource-dir" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22" "-D" "NDEBUG" "-internal-isystem" "/root/lnt-bpif3/llvm-project.bpif3_16gb/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc-cross/riscv64-linux-gnu/14/../../../../riscv64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/riscv64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fno-signed-char" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null"
cc_version_number 22.0.0git
inferred_run_order 813e477155dee55d69297acbeac135b86ee72751
no_errors True
Filter

bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 test results

Run Order Start Time Duration
Current r547566 2025-08-06T01:24:21 11:57:13
Previous r548056 2025-08-11T01:12:53 11:51:37
Baseline r546990 2025-08-01T00:33:02 12:06:58


Tests Summary

Status Group # # (B)
Performance Regressions 348 14
Performance Improvements 123 24
Unchanged Tests 5464 5897
Total Tests 5935

Performance Regressions - code_size Δ Previous Current σ Δ (B) σ (B)
SingleSource/Benchmarks/Stanford/RealMM Profile 78.21% 1542.000 2748.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt Profile 64.72% 29842.000 49156.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt Profile 64.08% 31468.000 51634.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt Profile 64.07% 30686.000 50346.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt Profile 63.88% 31496.000 51616.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt Profile 63.76% 30350.000 49702.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt Profile 63.35% 29606.000 48360.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt Profile 63.34% 30084.000 49138.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt Profile 63.31% 29848.000 48744.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt Profile 63.24% 29934.000 48864.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt Profile 62.96% 31618.000 51526.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt Profile 62.92% 30662.000 49954.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt Profile 62.60% 30508.000 49606.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt Profile 62.46% 32382.000 52608.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt Profile 62.29% 31090.000 50456.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl Profile 61.43% 28370.000 45798.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt Profile 61.43% 31832.000 51386.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl Profile 60.95% 29202.000 47000.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl Profile 60.80% 29990.000 48224.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt Profile 60.78% 32612.000 52432.000 0.000 0.02% 0.000
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl Profile 60.49% 28878.000 46346.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl Profile 60.31% 30016.000 48120.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt Profile 60.31% 35098.000 56264.000 0.000 -0.01% 0.000
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl Profile 60.03% 28364.000 45390.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl Profile 60.02% 28608.000 45778.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl Profile 60.01% 28150.000 45042.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl Profile 59.90% 28468.000 45520.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt Profile 59.89% 31646.000 50598.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl Profile 59.66% 30144.000 48128.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl Profile 59.62% 29188.000 46590.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl Profile 59.41% 29028.000 46274.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl Profile 58.94% 29608.000 47060.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl Profile 58.69% 30802.000 48880.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl Profile 58.26% 30350.000 48032.000 0.000 0.00% 0.000
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl Profile 57.67% 31078.000 49002.000 0.000 0.01% 0.000
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl Profile 56.83% 33466.000 52484.000 0.000 -0.03% 0.000
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl Profile 56.80% 30080.000 47164.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/FloatMM Profile 54.59% 1524.000 2356.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 Profile 49.32% 2660.000 3972.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm Profile 45.40% 1304.000 1896.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall Profile 44.95% 1842.000 2670.000 0.000 -0.45% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin Profile 40.18% 1364.000 1912.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-ary3 Profile 37.91% 422.000 582.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc-C++/oopack_v1p8 Profile 36.78% 3056.000 4180.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/spectral-norm Profile 34.13% 926.000 1242.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk Profile 33.65% 1920.000 2566.000 0.000 -1.16% 0.000
SingleSource/Benchmarks/Polybench/datamining/covariance/covariance Profile 32.89% 1350.000 1794.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm Profile 31.48% 1982.000 2606.000 0.000 -0.46% 0.000
SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d Profile 30.94% 1590.000 2082.000 0.000 0.00% 0.000
MultiSource/Benchmarks/VersaBench/bmm/bmm Profile 30.16% 882.000 1148.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/trisolv/trisolv Profile 28.09% 1118.000 1432.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels Profile 27.79% 2598.000 3320.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/datamining/correlation/correlation Profile 27.16% 1686.000 2144.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/fp-convert Profile 26.89% 476.000 604.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk Profile 25.64% 5226.000 6566.000 0.000 0.00% 0.000
SingleSource/Benchmarks/CoyoteBench/lpbench Profile 25.39% 1158.000 1452.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/neural/neural Profile 24.97% 3268.000 4084.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu Profile 24.70% 1984.000 2474.000 0.000 -0.56% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/SimpleMOC/SimpleMOC Profile 24.21% 14416.000 17906.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k Profile 23.60% 2356.000 2912.000 0.000 -0.95% 0.000
SingleSource/Benchmarks/Shootout/Shootout-matrix Profile 23.56% 2852.000 3524.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax Profile 22.98% 1488.000 1830.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky Profile 22.77% 2126.000 2610.000 0.000 -0.08% 0.000
MultiSource/Applications/sgefa/sgefa Profile 22.73% 6116.000 7506.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/deriche/deriche Profile 22.35% 2980.000 3646.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Linpack/linpack-pc Profile 22.13% 7464.000 9116.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg Profile 21.38% 2030.000 2464.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary3 Profile 21.28% 686.000 832.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen Profile 20.94% 2302.000 2784.000 0.000 -0.64% 0.000
SingleSource/Benchmarks/Polybench/stencils/adi/adi Profile 20.35% 2064.000 2484.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/ludcmp/ludcmp Profile 20.35% 2536.000 3052.000 0.000 -0.39% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction Profile 19.86% 7372.000 8836.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant Profile 19.64% 48208.000 57674.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc Profile 19.58% 858.000 1026.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov Profile 19.55% 1862.000 2226.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan Profile 19.47% 19154.000 22884.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv Profile 18.68% 1488.000 1766.000 0.000 0.00% 0.000
MultiSource/Benchmarks/McCat/12-IOtest/iotest Profile 18.53% 1004.000 1190.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d Profile 16.93% 1926.000 2252.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt Profile 16.43% 2898.000 3374.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d Profile 16.34% 2730.000 3176.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Adobe-C++/simple_types_constant_folding Profile 16.11% 61878.000 71846.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/ReedSolomon Profile 15.78% 5348.000 6192.000 0.000 -0.55% 0.000
SingleSource/Benchmarks/Adobe-C++/stepanov_vector Profile 15.43% 8296.000 9576.000 0.000 0.86% 0.000
MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 Profile 15.43% 24984.000 28838.000 0.000 1.21% 0.000
SingleSource/Benchmarks/Shootout/Shootout-sieve Profile 14.69% 422.000 484.000 0.000 0.00% 0.000
SingleSource/Benchmarks/BenchmarkGame/puzzle Profile 14.52% 1350.000 1546.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk Profile 14.38% 5620.000 6428.000 0.000 0.00% 0.000
MultiSource/Applications/viterbi/viterbi Profile 13.87% 2048.000 2332.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/himenobmtxpa Profile 13.82% 4386.000 4992.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/heat-3d/heat-3d Profile 13.79% 2234.000 2542.000 0.000 -0.63% 0.000
MultiSource/Benchmarks/VersaBench/beamformer/beamformer Profile 13.68% 11916.000 13546.000 0.000 0.00% 0.000
SingleSource/Benchmarks/McGill/queens Profile 13.62% 1116.000 1268.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Misc/evalloop Profile 13.16% 684.000 774.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary Profile 11.88% 606.000 678.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mafft/pairlocalalign Profile 11.56% 118320.000 131992.000 0.000 0.43% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver Profile 11.51% 1998.000 2228.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url Profile 11.34% 2576.000 2868.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount Profile 10.92% 2454.000 2722.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Puzzle Profile 10.92% 2070.000 2296.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-ary2 Profile 10.17% 1082.000 1192.000 0.000 0.00% 0.000
MultiSource/Benchmarks/FreeBench/analyzer/analyzer Profile 10.15% 3074.000 3386.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/hotspot/hotspot Profile 10.01% 2858.000 3144.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Stanford/Queens Profile 9.16% 1026.000 1120.000 0.000 0.00% 0.000
MultiSource/Benchmarks/ASC_Sequoia/CrystalMk/CrystalMk Profile 9.13% 4380.000 4780.000 0.000 0.38% 0.000
MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 Profile 8.96% 4130.000 4500.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d Profile 8.86% 4874.000 5306.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout/Shootout-lists Profile 8.28% 942.000 1020.000 0.000 0.20% 0.000
MultiSource/Applications/oggenc/oggenc Profile 8.16% 107614.000 116398.000 0.000 0.00% 0.000
MultiSource/Benchmarks/nbench/nbench Profile 8.04% 36672.000 39620.000 0.000 -0.02% 0.000
MultiSource/Benchmarks/MallocBench/espresso/espresso Profile 7.96% 147786.000 159552.000 0.000 0.07% 0.000
MultiSource/Benchmarks/McCat/18-imp/imp Profile 7.85% 8050.000 8682.000 0.000 0.16% 0.000
MultiSource/Benchmarks/McCat/04-bisect/bisect Profile 7.36% 1548.000 1662.000 0.000 -0.24% 0.000
SingleSource/Benchmarks/Stanford/Oscar Profile 7.21% 2856.000 3062.000 0.000 0.00% 0.000
MultiSource/Benchmarks/sim/sim Profile 7.13% 9870.000 10574.000 0.000 -0.97% 0.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm Profile 6.98% 27100.000 28992.000 0.000 0.00% 0.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast Profile 6.98% 27100.000 28992.000 0.000 0.00% 0.000
MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft Profile 6.56% 3382.000 3604.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments Profile 6.50% 1968.000 2096.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Rodinia/srad/srad Profile 6.36% 3960.000 4212.000 0.000 0.00% 0.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw Profile 6.36% 210212.000 223574.000 0.000 -0.02% 0.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda Profile 6.35% 210860.000 224248.000 0.000 -0.02% 0.000
SingleSource/Benchmarks/Misc/flops Profile 6.12% 4214.000 4472.000 0.000 0.00% 0.000
SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt Profile 5.88% 1838.000 1946.000 0.000 -0.51% 0.000
MultiSource/Benchmarks/Trimaran/enc-rc4/enc-rc4 Profile 5.75% 974.000 1030.000 0.000 0.00% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR Profile 5.72% 40362.000 42670.000 0.000 0.15% 0.000
MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench Profile 5.27% 8202.000 8634.000 0.000 0.00% 0.000
MultiSource/Applications/hexxagon/hexxagon Profile 5.15% 11618.000 12216.000 0.000 0.00% 0.000
MultiSource/Benchmarks/Prolangs-C/bison/mybison Profile 5.03% 37244.000 39118.000 0.000 -0.01% 0.000
