Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | c09e1e13f03c5836d0cb01d1aef2b4db366dcd9b |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | c09e1e13f03c5836d0cb01d1aef2b4db366dcd9b |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | git@github.com:llvm/llvm-project.git |
cc_src_revision | cd0373e029fdca7d6d99677b805e728016574a1f |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 20.0.0git (git@github.com:llvm/llvm-project.git cd0373e029fdca7d6d99677b805e728016574a1f) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] clang: error: unsupported option '-mcpu=' for target 'x86_64-unknown-linux-gnu' (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/20" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/20/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-O3" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 20.0.0git |
inferred_run_order | cd0373e029fdca7d6d99677b805e728016574a1f |
no_errors | True |
Filter
rva22u64_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | cd0373e029fdca7d6d99677b805e728016574a1f | 2025-04-26T16:47:14 | 16:39:44 |
Previous | 8286b804d519d045fa1ee3a1a2e7fae66e5e30ef | 2025-04-21T21:30:04 | 7:05:35 |
Baseline | 4f0b3597377f4ff8e2f8bf0bd7cf491282aff101 | 2025-04-20T21:51:36 | 6:56:10 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 12 | 14 |
Performance Improvements | 5 | 0 |
Unchanged Tests | 63 | 66 |
Total Tests | 80 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 4.94% | 68732.000 | 72124.000 | 0.000 | 5.07% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 4.12% | 12582.000 | 13100.000 | 0.000 | 2.89% | 0.000 |
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | 3.52% | 1602100.000 | 1658466.000 | 0.000 | 3.44% | 0.000 |
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | 1.38% | 7304054.000 | 7405074.000 | 0.000 | 1.36% | 0.000 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 1.18% | 890836.000 | 901382.000 | 0.000 | 1.25% | 0.000 |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 13.50% | 225.654 | 256.124 | 0.114 | 34.17% | 0.114 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 6.88% | 33.345 | 35.640 | 0.234 | 11.17% | 0.234 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 5.78% | 462.294 | 489.015 | 0.908 | 9.46% | 0.908 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | 5.19% | 236.302 | 248.570 | 0.716 | 6.89% | 0.716 |
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile | 4.98% | 898.809 | 943.548 | 1.372 | 6.40% | 1.372 |
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r Profile | 2.46% | 231.397 | 237.092 | 0.747 | -0.95% | 0.747 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 1.46% | 336.052 | 340.949 | 0.455 | 3.98% | 0.455 |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -1.68% | 7362.000 | 7238.000 | 0.000 | -0.96% | 0.000 |
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -1.01% | 1160248.000 | 1148566.000 | 0.000 | -0.53% | 0.000 |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | -4.78% | 226.110 | 215.308 | 0.487 | 12.40% | 0.487 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -1.66% | 597.120 | 587.223 | 1.834 | -0.35% | 1.834 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -1.12% | 223.403 | 220.909 | 0.672 | 5.62% | 0.672 |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 5.07% | 68642.000 | 72124.000 | 0.000 | 4.94% | 0.000 |
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | 3.44% | 1603240.000 | 1658466.000 | 0.000 | 3.52% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 2.89% | 12732.000 | 13100.000 | 0.000 | 4.12% | 0.000 |
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | 1.36% | 7305370.000 | 7405074.000 | 0.000 | 1.38% | 0.000 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 1.25% | 890214.000 | 901382.000 | 0.000 | 1.18% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 34.17% | 190.890 | 256.124 | 0.114 | 13.50% | 0.114 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 12.40% | 191.554 | 215.308 | 0.487 | -4.78% | 0.487 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 11.17% | 32.059 | 35.640 | 0.234 | 6.88% | 0.234 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 9.46% | 446.735 | 489.015 | 0.908 | 5.78% | 0.908 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | 6.89% | 232.549 | 248.570 | 0.716 | 5.19% | 0.716 |
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile | 6.40% | 886.806 | 943.548 | 1.372 | 4.98% | 1.372 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 5.62% | 209.149 | 220.909 | 0.672 | -1.12% | 0.672 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | 3.98% | 327.892 | 340.949 | 0.455 | 1.46% | 0.455 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | 1.51% | 617.917 | 627.257 | 0.546 | -0.15% | 0.546 |
Report Time: 0.02s