Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | 737484dc4e73b76eb26220cd216a62a3a563ffe6 |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | 737484dc4e73b76eb26220cd216a62a3a563ffe6 |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | git@github.com:llvm/llvm-project.git |
cc_src_revision | a69005a098032f002a40f799ae0e03c873c5f368 |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 22.0.0git (git@github.com:llvm/llvm-project.git a69005a098032f002a40f799ae0e03c873c5f368) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build/bin Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] (in-process) "/home/mgadelha/tools/llvm-project/build/bin/clang-22" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-O3" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-disable-llvm-verifier" "-discard-value-names" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build/lib/clang/22" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 22.0.0git |
inferred_run_order | a69005a098032f002a40f799ae0e03c873c5f368 |
no_errors | True |
Filter
rva22u64_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | a69005a098032f002a40f799ae0e03c873c5f368 | 2025-09-14T18:07:36 | 6:55:07 |
Previous | cd0373e029fdca7d6d99677b805e728016574a1f | 2025-04-26T16:47:14 | 16:39:44 |
Baseline | 4f0b3597377f4ff8e2f8bf0bd7cf491282aff101 | 2025-04-20T21:51:36 | 6:56:10 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 2 | 9 |
Performance Improvements | 13 | 2 |
Unchanged Tests | 65 | 69 |
Total Tests | 80 |
Performance Regressions - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | 2.81% | 1658466.000 | 1704996.000 | 0.000 | 6.35% | 0.000 |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 2.68% | 216.369 | 222.157 | 0.724 | 15.98% | 0.724 |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | -1.49% | 7405074.000 | 7294558.000 | 0.000 | -0.15% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | -1.21% | 13100.000 | 12942.000 | 0.000 | 1.65% | 0.000 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -1.02% | 72124.000 | 71388.000 | 0.000 | 4.00% | 0.000 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | -1.02% | 901382.000 | 892196.000 | 0.000 | 0.22% | 0.000 |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -12.56% | 256.124 | 223.956 | 0.177 | 17.32% | 0.177 |
External/SPEC/CFP2017rate/526.blender_r/526.blender_r Profile | -7.99% | 943.548 | 868.159 | 10.047 | -0.42% | 10.047 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -6.57% | 35.640 | 33.299 | 0.125 | 3.87% | 0.125 |
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | -5.71% | 157.492 | 148.494 | 0.822 | -0.98% | 0.822 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | -5.16% | 248.570 | 235.756 | 3.195 | 1.38% | 3.195 |
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | -5.15% | 258.008 | 244.728 | 3.371 | -0.99% | 3.371 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | -5.14% | 489.015 | 463.864 | 0.149 | 3.83% | 0.149 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -4.56% | 340.949 | 325.416 | 0.729 | -0.65% | 0.729 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -2.41% | 203.535 | 198.623 | 1.649 | -2.47% | 1.649 |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r Profile | 6.35% | 1603240.000 | 1704996.000 | 0.000 | 2.81% | 0.000 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | 4.00% | 68642.000 | 71388.000 | 0.000 | -1.02% | 0.000 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 1.66% | 387364.000 | 393808.000 | 0.000 | 0.91% | 0.000 |
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.65% | 12732.000 | 12942.000 | 0.000 | -1.21% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 17.32% | 190.890 | 223.956 | 0.177 | -12.56% | 0.177 |
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 15.98% | 191.554 | 222.157 | 0.724 | 2.68% | 0.724 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | 4.78% | 209.149 | 219.136 | 0.846 | -0.80% | 0.846 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | 3.87% | 32.059 | 33.299 | 0.125 | -6.57% | 0.125 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | 3.83% | 446.735 | 463.864 | 0.149 | -5.14% | 0.149 |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -8.17% | 380.483 | 349.388 | 11.558 | -6.62% | 11.558 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -2.47% | 203.650 | 198.623 | 1.649 | -2.41% | 1.649 |
Report Time: 0.02s