Regression: Regression of 20 benchmarks: ControlFlow-dbl, ControlLoops-dbl, CrossingThresholds-dbl, Equivalencing-dbl, Expansion-dbl... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3191 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 execution_time MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r552984, r553127 23.611622.2532 -5.75% None 0.00% 2025-09-19T15:17:36
3192 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r552984, r553127 20.61817.7626 -13.85% None 0.00% 2025-09-19T15:17:36
3193 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r552984, r553127 31886.031202.0 -2.15% None 0.00% 2025-09-19T15:17:36
3194 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r552984, r553127 28730.028048.0 -2.37% None 0.00% 2025-09-19T15:17:36
3195 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r552984, r553127 28170.027488.0 -2.42% None 0.00% 2025-09-19T15:17:36
3196 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r552984, r553127 27820.027138.0 -2.45% None 0.00% 2025-09-19T15:17:36
3197 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r552984, r553127 29668.028982.0 -2.31% None 0.00% 2025-09-19T15:17:36
3198 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r552984, r553127 28594.027912.0 -2.39% None 0.00% 2025-09-19T15:17:36
3199 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r552984, r553127 27624.026942.0 -2.47% None 0.00% 2025-09-19T15:17:36
3200 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r552984, r553127 28598.027914.0 -2.39% None 0.00% 2025-09-19T15:17:36
3201 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r552984, r553127 29384.028702.0 -2.32% None 0.00% 2025-09-19T15:17:36
3202 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r552984, r553127 27238.026556.0 -2.50% None 0.00% 2025-09-19T15:17:36
3203 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r552984, r553127 28950.028268.0 -2.36% None 0.00% 2025-09-19T15:17:36
3204 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r552984, r553127 27824.027142.0 -2.45% None 0.00% 2025-09-19T15:17:36
3205 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r552984, r553127 27028.026344.0 -2.53% None 0.00% 2025-09-19T15:17:36
3206 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r552984, r553127 27016.026334.0 -2.52% None 0.00% 2025-09-19T15:17:36
3207 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r552984, r553127 28720.028034.0 -2.39% None 0.00% 2025-09-19T15:17:36
3208 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r552984, r553127 26818.026136.0 -2.54% None 0.00% 2025-09-19T15:17:36
3209 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r552984, r553127 27120.026438.0 -2.51% None 0.00% 2025-09-19T15:17:36
3210 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r552984, r553127 27512.026830.0 -2.48% None 0.00% 2025-09-19T15:17:36
Change State Split Delete