Select a Comparison

Field:
Revision:

Toggle Machine Visibility

Test Worst Time bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 bpif3-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64
MultiSource/Benchmarks/SciMark2-C/scimark2 42.28% 0.00% 0.00% 0.00% 0.00% 42.28% 0.00%
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks 16.84% 0.00% 0.00% 0.00% 0.00% 16.84% 0.00%
MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks 16.69% 0.00% 0.00% 0.00% 0.00% 16.69% 0.00%
MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra 5.97% 0.00% 0.00% 0.00% 0.00% 5.97% 0.00%
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r 5.45% 5.45% -0.35% -0.26% 0.00% 0.00% 0.00%
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r 4.68% -0.19% -19.55% 4.68% 0.00% 0.00% 0.00%
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r 4.57% -0.61% -2.30% 4.57% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks 4.27% 0.00% 0.00% 0.00% 0.00% 4.27% 0.00%
MicroBenchmarks/Builtins/Int128/Builtins 1.03% 0.00% 0.00% 0.00% 0.00% 1.03% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks 0.83% 0.00% 0.00% 0.00% 0.00% 0.83% 0.00%
MultiSource/Benchmarks/BitBench/uuencode/uuencode 0.68% 0.00% 0.00% 0.00% 0.00% 0.68% 0.00%
MultiSource/Benchmarks/Fhourstones-3.1/fhourstones3.1 0.68% 0.00% 0.00% 0.00% 0.00% 0.68% 0.00%
MultiSource/Benchmarks/DOE-ProxyApps-C/Pathfinder/PathFinder 0.43% 0.00% 0.00% 0.00% 0.00% 0.43% 0.00%
MultiSource/Benchmarks/Trimaran/enc-3des/enc-3des 0.43% 0.00% 0.00% 0.00% 0.00% 0.43% 0.00%
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r 0.31% 0.31% -7.61% -2.04% 0.00% 0.00% 0.00%
SingleSource/Benchmarks/CoyoteBench/huffbench 0.19% 0.00% 0.00% 0.00% 0.00% 0.19% 0.00%
External/SPEC/CFP2017rate/544.nab_r/544.nab_r 0.11% 0.11% -2.90% -1.56% 0.00% 0.00% 0.00%
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter 0.05% 0.00% 0.00% 0.00% 0.00% 0.05% 0.00%
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation 0.02% 0.00% 0.00% 0.00% 0.00% 0.02% 0.00%
External/SPEC/CFP2017rate/508.namd_r/508.namd_r 0.00% -0.15% -4.65% -3.01% 0.00% 0.00% 0.00%
External/SPEC/CFP2017rate/510.parest_r/510.parest_r 0.00% -0.38% -3.90% -2.53% 0.00% 0.00% 0.00%
External/SPEC/CFP2017rate/511.povray_r/511.povray_r 0.00% -0.11% -0.92% -0.73% 0.00% 0.00% 0.00%
External/SPEC/CFP2017rate/526.blender_r/526.blender_r 0.00% -0.24% -0.89% -0.06% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r 0.00% -0.55% -0.48% 0.00% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r 0.00% -0.26% -0.01% -0.67% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r 0.00% -0.20% -0.49% -0.48% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 0.00% -0.09% -1.55% -0.95% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/525.x264_r/525.x264_r 0.00% -1.07% -0.45% 0.00% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/541.leela_r/541.leela_r 0.00% -0.48% -1.67% -1.63% 0.00% 0.00% 0.00%
External/SPEC/CINT2017rate/557.xz_r/557.xz_r 0.00% -1.82% -4.86% -3.37% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC1 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC2 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC3 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC4 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1BigLoopWithReductionTC7 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForLoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForLoopWithReductionAutoVecTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW1LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW1LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW1LoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchAutoVecForBigLoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC4VW4BigLoopTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC1VW4BigLoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForIC2VW4BigLoopWithReductionTC8 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
