Regression: Regression of 108 benchmarks: AMGmk, ControlFlow-dbl, ControlLoops-dbl, ControlLoops-flt, CrossingThresholds-dbl, Crossi...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1705 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Applications/SIBsim4/SIBsim4 r548871, r549041 29566.029870.0 1.03% 29870.0 1.09% 2025-08-19T12:11:39
1706 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Applications/oggenc/oggenc r548871, r549041 107590.0109234.0 1.53% 109156.0 1.47% 2025-08-19T12:11:39
1707 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Applications/sgefa/sgefa r548871, r549041 6118.06514.0 6.47% 6510.0 6.41% 2025-08-19T12:11:39
1708 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r548871, r549041 156898.0154084.0 -1.79% 154082.0 -1.82% 2025-08-19T12:11:39
1709 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/BitBench/drop3/drop3 r548871, r549041 1142.01114.0 -2.45% 1114.0 -2.45% 2025-08-19T12:11:39
1710 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG r548871, r549041 14384.014060.0 -2.25% 14060.0 -2.25% 2025-08-19T12:11:39
1711 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench r548871, r549041 15096.016482.0 9.18% 16482.0 9.18% 2025-08-19T12:11:39
1712 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG r548871, r549041 21722.021356.0 -1.68% 21338.0 -1.77% 2025-08-19T12:11:39
1713 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/SciMark2-C/scimark2 r548871, r549041 18360.011844.0 -35.49% 11844.0 -35.49% 2025-08-19T12:11:39
1714 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/VersaBench/bmm/bmm r548871, r549041 882.0866.0 -1.81% 866.0 -1.81% 2025-08-19T12:11:39
1715 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc/himenobmtxpa r548871, r549041 4386.04442.0 1.28% 4442.0 1.28% 2025-08-19T12:11:39
1716 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments r548871, r549041 1944.01970.0 1.34% 1970.0 1.34% 2025-08-19T12:11:39
1717 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk r548871, r549041 5618.05560.0 -1.03% 5560.0 -1.80% 2025-08-19T12:11:39
1727 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/SIBsim4/SIBsim4 r548871, r549046 29564.029868.0 1.03% 29868.0 1.09% 2025-08-19T13:08:11
1728 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/oggenc/oggenc r548871, r549046 107614.0109244.0 1.51% 109166.0 1.47% 2025-08-19T13:08:11
1729 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/sgefa/sgefa r548871, r549046 6116.06512.0 6.47% 6508.0 6.41% 2025-08-19T13:08:11
1730 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r548871, r549046 156900.0154086.0 -1.79% 154084.0 -1.82% 2025-08-19T13:08:11
1731 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/BitBench/drop3/drop3 r548871, r549046 1142.01114.0 -2.45% 1114.0 -2.45% 2025-08-19T13:08:11
1732 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG r548871, r549046 13366.013068.0 -2.23% 13068.0 -2.23% 2025-08-19T13:08:11
1733 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench r548871, r549046 15250.016636.0 9.09% 16636.0 9.09% 2025-08-19T13:08:11
1734 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG r548871, r549046 21724.021358.0 -1.68% 21340.0 -1.77% 2025-08-19T13:08:11
1735 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/SciMark2-C/scimark2 r548871, r549046 18362.011846.0 -35.49% 11846.0 -35.49% 2025-08-19T13:08:11
1736 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/VersaBench/bmm/bmm r548871, r549046 882.0866.0 -1.81% 866.0 -1.81% 2025-08-19T13:08:11
1737 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/himenobmtxpa r548871, r549046 4386.04442.0 1.28% 4442.0 1.28% 2025-08-19T13:08:11
1738 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments r548871, r549046 1968.01994.0 1.32% 1994.0 1.32% 2025-08-19T13:08:11
1739 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/ASC_Sequoia/AMGmk/AMGmk r548871, r549046 5620.05562.0 -1.03% 5562.0 -1.80% 2025-08-19T13:08:11
1746 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Applications/oggenc/oggenc r548871, r549046 116828.0120194.0 2.88% 120120.0 2.83% 2025-08-20T00:50:42
1747 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Applications/sgefa/sgefa r548871, r549046 7392.07788.0 5.36% 7794.0 5.44% 2025-08-20T00:50:42
1748 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r548871, r549046 159378.0156626.0 -1.73% 156538.0 -1.81% 2025-08-20T00:50:42
1749 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/BitBench/drop3/drop3 r548871, r549046 1142.01114.0 -2.45% 1114.0 -2.45% 2025-08-20T00:50:42
1750 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG r548871, r549046 14222.013890.0 -2.33% 13890.0 -2.33% 2025-08-20T00:50:42
1751 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/RSBench/rsbench r548871, r549046 15284.016658.0 8.99% 16658.0 8.99% 2025-08-20T00:50:42
1752 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/SciMark2-C/scimark2 r548871, r549046 12908.013080.0 1.33% 13080.0 1.43% 2025-08-20T00:50:42
1753 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/VersaBench/bmm/bmm r548871, r549046 1148.01134.0 -1.22% 1134.0 -1.22% 2025-08-20T00:50:42
1754 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Shootout-C++/Shootout-C++-moments r548871, r549046 2014.02040.0 1.29% 2040.0 1.29% 2025-08-20T00:50:42
1766 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r549041, r549212 52942.052148.0 -1.50% 52148.0 -1.50% 2025-08-20T23:33:45
1767 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r549041, r549212 48610.047816.0 -1.63% 47816.0 -1.63% 2025-08-20T23:33:45
1768 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r549041, r549212 51808.051246.0 -1.08% 51246.0 -1.08% 2025-08-20T23:33:45
1769 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r549041, r549212 47538.046744.0 -1.67% 46744.0 -1.67% 2025-08-20T23:33:45
1770 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r549041, r549212 50720.050158.0 -1.11% 50158.0 -1.11% 2025-08-20T23:33:45
1771 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r549041, r549212 47268.046478.0 -1.67% 46478.0 -1.67% 2025-08-20T23:33:45
1772 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r549041, r549212 50412.049850.0 -1.11% 49850.0 -1.11% 2025-08-20T23:33:45
1773 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r549041, r549212 49452.048658.0 -1.61% 48658.0 -1.61% 2025-08-20T23:33:45
1774 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r549041, r549212 52694.052132.0 -1.07% 52132.0 -1.07% 2025-08-20T23:33:45
1775 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r549041, r549212 48680.047890.0 -1.62% 47890.0 -1.62% 2025-08-20T23:33:45
1776 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r549041, r549212 51886.051324.0 -1.08% 51324.0 -1.08% 2025-08-20T23:33:45
1777 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r549041, r549212 46750.045956.0 -1.70% 45956.0 -1.70% 2025-08-20T23:33:45
1778 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r549041, r549212 49884.049322.0 -1.13% 49322.0 -1.13% 2025-08-20T23:33:45
1779 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r549041, r549212 48494.047704.0 -1.63% 47704.0 -1.63% 2025-08-20T23:33:45
1780 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r549041, r549212 51766.051204.0 -1.09% 51204.0 -1.09% 2025-08-20T23:33:45
1781 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r549041, r549212 49334.048540.0 -1.61% 48540.0 -1.61% 2025-08-20T23:33:45
1782 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r549041, r549212 52880.052318.0 -1.06% 52318.0 -1.06% 2025-08-20T23:33:45
1783 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r549041, r549212 46268.045474.0 -1.72% 45474.0 -1.72% 2025-08-20T23:33:45
1784 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r549041, r549212 49434.048872.0 -1.14% 48872.0 -1.14% 2025-08-20T23:33:45
1785 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r549041, r549212 48520.047726.0 -1.64% 47726.0 -1.64% 2025-08-20T23:33:45
1786 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r549041, r549212 51666.051104.0 -1.09% 51104.0 -1.09% 2025-08-20T23:33:45
1787 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r549041, r549212 47072.046278.0 -1.69% 46278.0 -1.69% 2025-08-20T23:33:45
1788 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r549041, r549212 50238.049676.0 -1.12% 49676.0 -1.12% 2025-08-20T23:33:45
1789 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r549041, r549212 46258.045468.0 -1.71% 45468.0 -1.71% 2025-08-20T23:33:45
1790 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r549041, r549212 49414.048852.0 -1.14% 48852.0 -1.14% 2025-08-20T23:33:45
1791 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r549041, r549212 45872.045078.0 -1.73% 45078.0 -1.73% 2025-08-20T23:33:45
1792 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r549041, r549212 49030.048468.0 -1.15% 48468.0 -1.15% 2025-08-20T23:33:45
1793 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r549041, r549212 47654.046860.0 -1.67% 46860.0 -1.67% 2025-08-20T23:33:45
1794 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r549041, r549212 50902.050340.0 -1.10% 50340.0 -1.10% 2025-08-20T23:33:45
1795 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r549041, r549212 45534.044740.0 -1.74% 44740.0 -1.74% 2025-08-20T23:33:45
1796 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r549041, r549212 48652.048090.0 -1.16% 48090.0 -1.16% 2025-08-20T23:33:45
1797 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r549041, r549212 46002.045208.0 -1.73% 45208.0 -1.73% 2025-08-20T23:33:45
1798 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r549041, r549212 49154.048592.0 -1.14% 48592.0 -1.14% 2025-08-20T23:33:45
1799 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r549041, r549212 46688.045894.0 -1.70% 45894.0 -1.70% 2025-08-20T23:33:45
1800 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r549041, r549212 49846.049284.0 -1.13% 49284.0 -1.13% 2025-08-20T23:33:45
1821 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r549046, r549218 52942.052148.0 -1.50% 52148.0 -1.50% 2025-08-21T01:10:32
1822 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r549046, r549218 48610.047816.0 -1.63% 47816.0 -1.63% 2025-08-21T01:10:32
1823 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r549046, r549218 51808.051246.0 -1.08% 51246.0 -1.08% 2025-08-21T01:10:32
1824 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r549046, r549218 47538.046744.0 -1.67% 46744.0 -1.67% 2025-08-21T01:10:32
1825 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r549046, r549218 50720.050158.0 -1.11% 50158.0 -1.11% 2025-08-21T01:10:32
1826 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r549046, r549218 47268.046478.0 -1.67% 46478.0 -1.67% 2025-08-21T01:10:32
1827 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r549046, r549218 50412.049850.0 -1.11% 49850.0 -1.11% 2025-08-21T01:10:32
1828 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r549046, r549218 49452.048658.0 -1.61% 48658.0 -1.61% 2025-08-21T01:10:32
1829 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r549046, r549218 52694.052132.0 -1.07% 52132.0 -1.07% 2025-08-21T01:10:32
1830 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r549046, r549218 48680.047890.0 -1.62% 47890.0 -1.62% 2025-08-21T01:10:32
1831 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r549046, r549218 51886.051324.0 -1.08% 51324.0 -1.08% 2025-08-21T01:10:32
1832 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r549046, r549218 46750.045956.0 -1.70% 45956.0 -1.70% 2025-08-21T01:10:32
1833 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r549046, r549218 49884.049322.0 -1.13% 49322.0 -1.13% 2025-08-21T01:10:32
1834 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r549046, r549218 48494.047704.0 -1.63% 47704.0 -1.63% 2025-08-21T01:10:32
1835 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r549046, r549218 51766.051204.0 -1.09% 51204.0 -1.09% 2025-08-21T01:10:32
1836 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r549046, r549218 49334.048540.0 -1.61% 48540.0 -1.61% 2025-08-21T01:10:32
1837 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r549046, r549218 52880.052318.0 -1.06% 52318.0 -1.06% 2025-08-21T01:10:32
1838 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r549046, r549218 46268.045474.0 -1.72% 45474.0 -1.72% 2025-08-21T01:10:32
1839 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r549046, r549218 49434.048872.0 -1.14% 48872.0 -1.14% 2025-08-21T01:10:32
1840 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r549046, r549218 48520.047726.0 -1.64% 47726.0 -1.64% 2025-08-21T01:10:32
1841 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r549046, r549218 51666.051104.0 -1.09% 51104.0 -1.09% 2025-08-21T01:10:32
1842 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r549046, r549218 47072.046278.0 -1.69% 46278.0 -1.69% 2025-08-21T01:10:32
1843 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r549046, r549218 50238.049676.0 -1.12% 49676.0 -1.12% 2025-08-21T01:10:32
1844 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r549046, r549218 46258.045468.0 -1.71% 45468.0 -1.71% 2025-08-21T01:10:32
1845 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r549046, r549218 49414.048852.0 -1.14% 48852.0 -1.14% 2025-08-21T01:10:32
1846 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r549046, r549218 45872.045078.0 -1.73% 45078.0 -1.73% 2025-08-21T01:10:32
1847 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r549046, r549218 49030.048468.0 -1.15% 48468.0 -1.15% 2025-08-21T01:10:32
1848 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r549046, r549218 47654.046860.0 -1.67% 46860.0 -1.67% 2025-08-21T01:10:32
1849 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r549046, r549218 50902.050340.0 -1.10% 50340.0 -1.10% 2025-08-21T01:10:32
1850 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r549046, r549218 45534.044740.0 -1.74% 44740.0 -1.74% 2025-08-21T01:10:32
1851 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r549046, r549218 48652.048090.0 -1.16% 48090.0 -1.16% 2025-08-21T01:10:32
1852 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r549046, r549218 46002.045208.0 -1.73% 45208.0 -1.73% 2025-08-21T01:10:32
1853 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r549046, r549218 49154.048592.0 -1.14% 48592.0 -1.14% 2025-08-21T01:10:32
1854 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r549046, r549218 46688.045894.0 -1.70% 45894.0 -1.70% 2025-08-21T01:10:32
1855 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r549046, r549218 49846.049284.0 -1.13% 49284.0 -1.13% 2025-08-21T01:10:32
