Regression: Regression of 63 benchmarks: 44217, 5001, GlobalDataFlow-dbl, GlobalDataFlow-flt, IRSmk, IndirectAddressing-dbl, Inducti...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1612 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 execution_time SingleSource/Benchmarks/Misc/revertBits r548160, r548307 0.641690.89939 40.16% 0.64114 -0.00% 2025-08-13T13:18:21
1613 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/revertBits r548160, r548307 1016.01000.0 -1.57% 1016.0 0.00% 2025-08-13T13:18:21
1614 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant r548160, r548307 1.766151.79507 1.64% 1.76284 0.01% 2025-08-14T00:59:54
1615 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time SingleSource/Benchmarks/Misc/revertBits r548160, r548307 0.641550.89065 38.83% 0.64102 -0.00% 2025-08-14T00:59:54
1616 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Misc/revertBits r548160, r548307 1016.01276.0 25.59% 1016.0 0.00% 2025-08-14T00:59:54
1617 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r548301, r548409 6.761316.47835 -4.18% 6.51255 -4.27% 2025-08-14T03:06:04
1618 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r548301, r548409 11.197710.9332 -2.36% 10.8621 2.98% 2025-08-14T03:06:04
1619 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time MultiSource/Benchmarks/McCat/12-IOtest/iotest r548307, r548491 1.680681.64495 -2.13% 1.64802 10.19% 2025-08-15T01:10:58
1621 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 execution_time MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r548490, r548635 20.780120.2825 -2.39% 20.3195 -2.22% 2025-08-15T09:47:17
1622 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 execution_time MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r548490, r548635 21.872821.3523 -2.38% 21.0799 -3.63% 2025-08-15T09:47:17
1623 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/LoopVectorization/LoopInterleavingBenchmarks.test:benchForBigLoopWithReductionAutoVecTC63 r548409, r548635 144.73976789079225146.32795984389568 1.10% 147.39925807627966 -1.01% 2025-08-15T12:12:17
1624 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_MULADDSUB_RAW/5001 r548409, r548635 32.4206106338397531.718602473033407 -2.17% 30.11504800875725 -1.32% 2025-08-15T12:12:17
1625 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw.test:BM_MULADDSUB_RAW/44217 r548409, r548635 396.70685673516056390.985545506583 -1.44% 384.2477952755906 0.05% 2025-08-15T12:12:17
1626 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_BAND_LIN_EQ_RAW/5001 r548409, r548635 20.7024205662142120.420507925305298 -1.36% 20.55114424007746 -0.73% 2025-08-15T12:12:17
1627 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_PIC_1D_RAW/5001 r548409, r548635 355.1291628614906350.9067818455334 -1.19% 350.46674498997925 -1.31% 2025-08-15T12:12:17
1628 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<64, EqZero, Mid> r548409, r548635 2762.9947226447582690.9103725685386 -2.61% 2764.6916978631143 0.06% 2025-08-15T12:12:17
1629 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MultiSource/Benchmarks/McCat/17-bintr/bintr r548409, r548635 1.030711.00382 -2.61% 1.00917 -2.09% 2025-08-15T12:12:17
1630 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time MultiSource/Benchmarks/SciMark2-C/scimark2 r548409, r548635 113.091111.237 -1.64% 111.281 -1.60% 2025-08-15T12:12:17
1631 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 execution_time SingleSource/Benchmarks/BenchmarkGame/spectral-norm r548409, r548635 1.708571.57846 -7.62% 1.57837 -7.62% 2025-08-15T12:12:17
1635 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/BenchmarkGame/spectral-norm r548409, r548635 926.0982.0 6.05% 982.0 6.05% 2025-08-15T12:12:17
1637 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 execution_time MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_HYDRO_1D_RAW/5001 r548491, r548644 16.6092119196893116.4387726271986 -1.03% 16.507292983535184 -3.68% 2025-08-15T12:43:06
1647 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG r548491, r548644 22018.021724.0 -1.34% 21340.0 -3.08% 2025-08-15T12:43:06
1648 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/oourafft r548491, r548644 10332.09530.0 -7.76% 9530.0 -7.76% 2025-08-15T12:43:06
1649 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/perlin r548491, r548644 1216.01190.0 -2.14% 1190.0 -2.14% 2025-08-15T12:43:06
1650 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/BenchmarkGame/spectral-norm r548491, r548644 926.0982.0 6.05% 982.0 6.05% 2025-08-15T12:43:06
1653 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time MultiSource/Benchmarks/SciMark2-C/scimark2 r548491, r548644 113.729111.681 -1.80% 111.748 -1.74% 2025-08-16T00:19:31
1654 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time SingleSource/Benchmarks/Shootout/Shootout-hash r548491, r548644 39.89136.9647 -7.34% 39.8257 -0.16% 2025-08-16T00:19:31
1655 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 execution_time SingleSource/Benchmarks/BenchmarkGame/spectral-norm r548491, r548644 1.695731.56472 -7.73% 1.56474 -7.73% 2025-08-16T00:19:31
1656 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG r548491, r548644 22832.022500.0 -1.45% 22312.0 -2.28% 2025-08-16T00:19:31
1657 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Misc/oourafft r548491, r548644 10430.09882.0 -5.25% 9786.0 -6.17% 2025-08-16T00:19:31
1658 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Misc/perlin r548491, r548644 1216.01190.0 -2.14% 1190.0 -2.14% 2025-08-16T00:19:31
1659 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size MultiSource/Benchmarks/ASC_Sequoia/IRSmk/IRSmk r548491, r548644 5714.05886.0 3.01% 5872.0 2.77% 2025-08-16T00:19:31
1660 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/BenchmarkGame/spectral-norm r548491, r548644 1232.01312.0 6.49% 1312.0 6.49% 2025-08-16T00:19:31
1662 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 execution_time MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r548490, r548635 18.048717.7772 -1.50% 17.0843 -5.34% 2025-08-16T01:03:01
1666 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg r548635, r548795 2030.01932.0 -4.83% 1932.0 -4.83% 2025-08-16T12:09:02
1667 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt r548635, r548795 2898.02800.0 -3.38% 2800.0 -3.38% 2025-08-16T12:09:02
1668 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d r548635, r548795 4874.04602.0 -5.58% 4602.0 -5.58% 2025-08-16T12:09:02
1669 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg r548644, r548801 2030.01932.0 -4.83% 1932.0 -4.83% 2025-08-16T12:40:10
1670 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt r548644, r548801 2898.02800.0 -3.38% 2800.0 -3.38% 2025-08-16T12:40:10
1671 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d r548644, r548801 4874.04602.0 -5.58% 4602.0 -5.58% 2025-08-16T12:40:10
1675 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/datamining/correlation/correlation r548644, r548801 2144.02014.0 -6.06% 2014.0 -6.06% 2025-08-16T23:57:56
1676 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/datamining/covariance/covariance r548644, r548801 1794.01666.0 -7.13% 1666.0 -7.13% 2025-08-16T23:57:56
1677 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/gesummv/gesummv r548644, r548801 1766.01676.0 -5.10% 1676.0 -5.10% 2025-08-16T23:57:56
1678 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm r548644, r548801 2600.02472.0 -4.92% 2472.0 -4.92% 2025-08-16T23:57:56
1679 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/syr2k/syr2k r548644, r548801 2908.02780.0 -4.40% 2780.0 -4.40% 2025-08-16T23:57:56
1680 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/syrk/syrk r548644, r548801 2562.02438.0 -4.84% 2438.0 -4.84% 2025-08-16T23:57:56
1681 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/trmm/trmm r548644, r548801 1896.01764.0 -6.96% 1764.0 -6.96% 2025-08-16T23:57:56
1682 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/atax/atax r548644, r548801 1826.01736.0 -4.93% 1736.0 -4.93% 2025-08-16T23:57:56
1683 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/bicg/bicg r548644, r548801 2460.02278.0 -7.40% 2278.0 -7.40% 2025-08-16T23:57:56
1684 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen r548644, r548801 2892.02754.0 -4.77% 2750.0 -4.91% 2025-08-16T23:57:56
1685 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt r548644, r548801 3374.03194.0 -5.33% 3194.0 -5.33% 2025-08-16T23:57:56
1686 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/cholesky/cholesky r548644, r548801 2600.02472.0 -4.92% 2472.0 -4.92% 2025-08-16T23:57:56
1687 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/lu/lu r548644, r548801 2470.02342.0 -5.18% 2342.0 -5.18% 2025-08-16T23:57:56
1688 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/trisolv/trisolv r548644, r548801 1428.01338.0 -6.30% 1338.0 -6.30% 2025-08-16T23:57:56
1689 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/medley/deriche/deriche r548644, r548801 3652.03514.0 -3.78% 3514.0 -3.78% 2025-08-16T23:57:56
1690 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/medley/floyd-warshall/floyd-warshall r548644, r548801 2664.02532.0 -4.95% 2532.0 -4.95% 2025-08-16T23:57:56
1691 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/medley/nussinov/nussinov r548644, r548801 2216.02084.0 -5.96% 2084.0 -5.96% 2025-08-16T23:57:56
1692 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/adi/adi r548644, r548801 2484.02362.0 -4.91% 2362.0 -4.91% 2025-08-16T23:57:56
1693 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d r548644, r548801 5278.04994.0 -5.38% 4994.0 -5.38% 2025-08-16T23:57:56
1694 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/heat-3d/heat-3d r548644, r548801 2598.02460.0 -5.31% 2460.0 -5.31% 2025-08-16T23:57:56
1695 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d r548644, r548801 2252.02162.0 -4.00% 2162.0 -4.00% 2025-08-16T23:57:56
1696 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d r548644, r548801 3176.03042.0 -4.22% 3042.0 -4.22% 2025-08-16T23:57:56
1697 bpif3_16gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:65 code_size SingleSource/Benchmarks/Polybench/stencils/seidel-2d/seidel-2d r548644, r548801 2082.01954.0 -6.15% 1954.0 -6.15% 2025-08-16T23:57:56
Change State Split Delete