Regression: Regression of 148 benchmarks: 7zip-benchmark, Builtins, CLAMR, CoMD, ControlFlow-dbl, ControlFlow-flt, ControlLoops-dbl,...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1357 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks r547842, r547988 229500.0268158.0 16.84% 289492.0 26.15% 2025-08-09T13:06:15
1358 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r547842, r547988 52484.033466.0 -36.24% 33286.0 -36.58% 2025-08-09T13:06:15
1359 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r547842, r547988 56264.035098.0 -37.62% 32670.0 -41.93% 2025-08-09T13:06:15
1360 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r547842, r547988 48128.030144.0 -37.37% 29958.0 -37.75% 2025-08-09T13:06:15
1361 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r547842, r547988 51526.031618.0 -38.64% 29308.0 -43.12% 2025-08-09T13:06:15
1362 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r547842, r547988 47060.029608.0 -37.08% 29528.0 -37.25% 2025-08-09T13:06:15
1363 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r547842, r547988 50456.031090.0 -38.38% 28856.0 -42.81% 2025-08-09T13:06:15
1364 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r547842, r547988 47000.029202.0 -37.87% 29060.0 -38.17% 2025-08-09T13:06:15
1365 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r547842, r547988 50344.030686.0 -39.05% 28374.0 -43.64% 2025-08-09T13:06:15
1366 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r547842, r547988 48998.031078.0 -36.57% 30894.0 -36.95% 2025-08-09T13:06:15
1367 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r547842, r547988 52422.032612.0 -37.79% 30244.0 -42.32% 2025-08-09T13:06:15
1368 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r547842, r547988 48224.029990.0 -37.81% 29816.0 -38.17% 2025-08-09T13:06:15
1369 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r547842, r547988 51634.031468.0 -39.06% 29162.0 -43.52% 2025-08-09T13:06:15
1370 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r547842, r547988 46274.029028.0 -37.27% 28822.0 -37.71% 2025-08-09T13:06:15
1371 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r547842, r547988 49606.030508.0 -38.50% 28222.0 -43.11% 2025-08-09T13:06:15
1374 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r547842, r547988 48880.030802.0 -36.98% 30666.0 -37.26% 2025-08-09T13:06:15
1375 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r547842, r547988 52608.032382.0 -38.45% 30046.0 -42.89% 2025-08-09T13:06:15
1376 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r547842, r547988 45778.028608.0 -37.51% 28462.0 -37.83% 2025-08-09T13:06:15
1377 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r547842, r547988 49138.030084.0 -38.78% 27796.0 -43.43% 2025-08-09T13:06:15
1378 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r547842, r547988 48032.030350.0 -36.81% 30280.0 -36.96% 2025-08-09T13:06:15
1379 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r547842, r547988 51386.031832.0 -38.05% 29548.0 -42.50% 2025-08-09T13:06:15
1380 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r547842, r547988 46590.029188.0 -37.35% 29078.0 -37.59% 2025-08-09T13:06:15
1381 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r547842, r547988 49954.030662.0 -38.62% 28386.0 -43.18% 2025-08-09T13:06:15
1382 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r547842, r547988 45798.028370.0 -38.05% 28212.0 -38.40% 2025-08-09T13:06:15
1383 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r547842, r547988 49156.029842.0 -39.29% 27548.0 -43.96% 2025-08-09T13:06:15
1384 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r547842, r547988 45390.028364.0 -37.51% 28238.0 -37.79% 2025-08-09T13:06:15
1385 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r547842, r547988 48744.029848.0 -38.77% 27568.0 -43.44% 2025-08-09T13:06:15
1386 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r547842, r547988 47164.030080.0 -36.22% 29978.0 -36.44% 2025-08-09T13:06:15
1387 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r547842, r547988 50598.031646.0 -37.46% 29352.0 -41.99% 2025-08-09T13:06:15
1388 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r547842, r547988 45042.028150.0 -37.50% 28044.0 -37.74% 2025-08-09T13:06:15
1390 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r547842, r547988 45520.028468.0 -37.46% 28346.0 -37.73% 2025-08-09T13:06:15
1391 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r547842, r547988 48864.029934.0 -38.74% 27658.0 -43.40% 2025-08-09T13:06:15
1392 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r547842, r547988 46346.028878.0 -37.69% 28732.0 -38.01% 2025-08-09T13:06:15
1393 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r547842, r547988 49702.030350.0 -38.94% 28062.0 -43.54% 2025-08-09T13:06:15
1394 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/Builtins/Int128/Builtins r547842, r547988 155344.0156942.0 1.03% 163036.0 4.96% 2025-08-09T13:06:15
1395 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda r547842, r547988 196302.0191902.0 -2.24% 198348.0 1.04% 2025-08-09T13:06:15
1396 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw r547842, r547988 196178.0191798.0 -2.23% 198232.0 1.05% 2025-08-09T13:06:15
1397 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda r547842, r547988 184146.0181532.0 -1.42% 188804.0 2.53% 2025-08-09T13:06:15
1398 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw r547842, r547988 183994.0181378.0 -1.42% 188696.0 2.56% 2025-08-09T13:06:15
1399 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda r547842, r547988 224248.0210860.0 -5.97% 216560.0 -3.43% 2025-08-09T13:06:15
1400 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw r547842, r547988 223574.0210212.0 -5.98% 216480.0 -3.17% 2025-08-09T13:06:15
1401 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/LoopVectorization/LoopEpilogueVectorizationBenchmarks r547842, r547988 155012.0161638.0 4.27% 165732.0 6.92% 2025-08-09T13:06:15
1402 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/MemFunctions/MemFunctions r547842, r547988 276904.0270514.0 -2.31% 260220.0 -6.04% 2025-08-09T13:06:15
1403 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MicroBenchmarks/SLPVectorization/SLPVectorizationBenchmarks r547842, r547988 168278.0196360.0 16.69% 170652.0 1.42% 2025-08-09T13:06:15
1404 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/ALAC/decode/alacconvert-decode r547842, r547988 34348.033298.0 -3.06% 33266.0 -3.15% 2025-08-09T13:06:15
1405 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/ALAC/encode/alacconvert-encode r547842, r547988 34348.033298.0 -3.06% 33266.0 -3.15% 2025-08-09T13:06:15
1406 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/ClamAV/clamscan r547842, r547988 417048.0411008.0 -1.45% 408872.0 -2.16% 2025-08-09T13:06:15
1407 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/JM/ldecod/ldecod r547842, r547988 298900.0290548.0 -2.79% 269102.0 -9.97% 2025-08-09T13:06:15
1408 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/JM/lencod/lencod r547842, r547988 596724.0589638.0 -1.19% 595790.0 -0.16% 2025-08-09T13:06:15
1409 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/SIBsim4/SIBsim4 r547842, r547988 30620.029564.0 -3.45% 29560.0 -3.46% 2025-08-09T13:06:15
1410 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/SPASS/SPASS r547842, r547988 328028.0323530.0 -1.37% 325518.0 -0.77% 2025-08-09T13:06:15
1411 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/d/make_dparser r547842, r547988 70098.069086.0 -1.44% 68786.0 -1.87% 2025-08-09T13:06:15
1412 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/hexxagon/hexxagon r547842, r547988 12216.011618.0 -4.90% 11126.0 -8.92% 2025-08-09T13:06:15
1413 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/obsequi/Obsequi r547842, r547988 27324.026270.0 -3.86% 25718.0 -5.88% 2025-08-09T13:06:15
1414 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/oggenc/oggenc r547842, r547988 116392.0107614.0 -7.54% 107450.0 -7.68% 2025-08-09T13:06:15
1415 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/sgefa/sgefa r547842, r547988 7506.06116.0 -18.52% 6588.0 -12.23% 2025-08-09T13:06:15
1416 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/spiff/spiff r547842, r547988 17628.017450.0 -1.01% 17826.0 1.12% 2025-08-09T13:06:15
1417 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Applications/viterbi/viterbi r547842, r547988 2332.02048.0 -12.18% 2034.0 -12.78% 2025-08-09T13:06:15
1418 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/7zip/7zip-benchmark r547842, r547988 729096.0718026.0 -1.52% 700978.0 -3.94% 2025-08-09T13:06:15
1419 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/ASCI_Purple/SMG2000/smg2000 r547842, r547988 159652.0156908.0 -1.72% 162250.0 1.63% 2025-08-09T13:06:15
1420 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/CLAMR/CLAMR r547842, r547988 148548.0146252.0 -1.55% 145604.0 -1.98% 2025-08-09T13:06:15
1422 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HPCCG/HPCCG r547842, r547988 14038.013366.0 -4.79% 13006.0 -7.35% 2025-08-09T13:06:15
1425 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD r547842, r547988 29788.028834.0 -3.20% 26558.0 -10.93% 2025-08-09T13:06:15
1427 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench r547842, r547988 8634.08202.0 -5.00% 8156.0 -5.54% 2025-08-09T13:06:15
1428 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR r547842, r547988 42604.040362.0 -5.26% 39644.0 -7.09% 2025-08-09T13:06:15
1429 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/miniGMG/miniGMG r547842, r547988 22926.022018.0 -3.96% 22470.0 -1.99% 2025-08-09T13:06:15
1430 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/FreeBench/analyzer/analyzer r547842, r547988 3386.03074.0 -9.21% 3102.0 -8.39% 2025-08-09T13:06:15
1431 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/FreeBench/neural/neural r547842, r547988 4084.03268.0 -19.98% 3150.0 -22.87% 2025-08-09T13:06:15
1432 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/FreeBench/pcompress2/pcompress2 r547842, r547988 4500.04130.0 -8.22% 4120.0 -8.44% 2025-08-09T13:06:15
1433 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/FreeBench/pifft/pifft r547842, r547988 39138.038192.0 -2.42% 36916.0 -5.68% 2025-08-09T13:06:15
1435 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/McCat/04-bisect/bisect r547842, r547988 1662.01548.0 -6.86% 1620.0 -2.53% 2025-08-09T13:06:15
1436 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/McCat/05-eks/eks r547842, r547988 5268.05114.0 -2.92% 5094.0 -3.30% 2025-08-09T13:06:15
1437 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/McCat/12-IOtest/iotest r547842, r547988 1190.01004.0 -15.63% 1014.0 -14.79% 2025-08-09T13:06:15
1439 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/automotive-bitcount/automotive-bitcount r547842, r547988 2722.02454.0 -9.85% 2462.0 -9.55% 2025-08-09T13:06:15
1440 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/automotive-susan/automotive-susan r547842, r547988 22884.019154.0 -16.30% 15836.0 -30.80% 2025-08-09T13:06:15
1441 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg r547842, r547988 71750.069184.0 -3.58% 68802.0 -4.11% 2025-08-09T13:06:15
1442 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame r547842, r547988 126116.0121298.0 -3.82% 122430.0 -3.37% 2025-08-09T13:06:15
1443 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/network-dijkstra/network-dijkstra r547842, r547988 1038.01100.0 5.97% 990.0 -4.62% 2025-08-09T13:06:15
1444 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/MiBench/telecomm-FFT/telecomm-fft r547842, r547988 3604.03382.0 -6.16% 3312.0 -8.10% 2025-08-09T13:06:15
1446 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/NPB-serial/is/is r547842, r547988 2480.02432.0 -1.94% 2360.0 -4.84% 2025-08-09T13:06:15
1447 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/PAQ8p/paq8p r547842, r547988 77726.076232.0 -1.92% 77722.0 -0.07% 2025-08-09T13:06:15
1448 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Prolangs-C/agrep/agrep r547842, r547988 35046.033588.0 -4.16% 33316.0 -4.94% 2025-08-09T13:06:15
1449 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Prolangs-C/bison/mybison r547842, r547988 39118.037244.0 -4.79% 37360.0 -4.49% 2025-08-09T13:06:15
1450 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo r547842, r547988 21024.020118.0 -4.31% 19588.0 -6.83% 2025-08-09T13:06:15
1451 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Ptrdist/bc/bc r547842, r547988 34996.033788.0 -3.45% 33826.0 -3.35% 2025-08-09T13:06:15
1456 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/SciMark2-C/scimark2 r547842, r547988 12914.018374.0 42.28% 12754.0 -1.24% 2025-08-09T13:06:15
1458 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Trimaran/netbench-crc/netbench-crc r547842, r547988 1026.0858.0 -16.37% 820.0 -20.08% 2025-08-09T13:06:15
1459 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url r547842, r547988 2868.02576.0 -10.18% 2530.0 -11.79% 2025-08-09T13:06:15
1460 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/VersaBench/beamformer/beamformer r547842, r547988 13546.011916.0 -12.03% 10778.0 -20.43% 2025-08-09T13:06:15
1461 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/VersaBench/bmm/bmm r547842, r547988 1148.0882.0 -23.17% 922.0 -19.69% 2025-08-09T13:06:15
1462 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/mafft/pairlocalalign r547842, r547988 131424.0118320.0 -9.97% 118484.0 -10.23% 2025-08-09T13:06:15
1463 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/mediabench/gsm/toast/toast r547842, r547988 28992.027100.0 -6.53% 25956.0 -10.47% 2025-08-09T13:06:15
1464 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg r547842, r547988 62548.060714.0 -2.93% 58860.0 -6.42% 2025-08-09T13:06:15
1465 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode r547842, r547988 38936.037804.0 -2.91% 37292.0 -4.22% 2025-08-09T13:06:15
1466 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/nbench/nbench r547842, r547988 39618.036672.0 -7.44% 35102.0 -11.40% 2025-08-09T13:06:15
1467 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size MultiSource/Benchmarks/sim/sim r547842, r547988 10574.09870.0 -6.66% 9884.0 -6.53% 2025-08-09T13:06:15
1469 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Adobe-C++/loop_unroll r547842, r547988 207574.0201518.0 -2.92% 158338.0 -23.72% 2025-08-09T13:06:15
1472 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction r547842, r547988 8836.07372.0 -16.57% 7342.0 -16.91% 2025-08-09T13:06:15
1473 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_vector r547842, r547988 9494.08296.0 -12.62% 8848.0 -7.60% 2025-08-09T13:06:15
1475 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/BenchmarkGame/puzzle r547842, r547988 1546.01350.0 -12.68% 1342.0 -13.20% 2025-08-09T13:06:15
1476 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/CoyoteBench/fftbench r547842, r547988 3686.03540.0 -3.96% 3522.0 -4.45% 2025-08-09T13:06:15
1477 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/CoyoteBench/lpbench r547842, r547988 1452.01158.0 -20.25% 1200.0 -17.36% 2025-08-09T13:06:15
1478 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Dhrystone/fldry r547842, r547988 476.0466.0 -2.10% 462.0 -2.94% 2025-08-09T13:06:15
1480 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/McGill/chomp r547842, r547988 1538.01478.0 -3.90% 1484.0 -3.51% 2025-08-09T13:06:15
1482 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc-C++/oopack_v1p8 r547842, r547988 4180.03056.0 -26.89% 2928.0 -29.95% 2025-08-09T13:06:15
1484 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/ReedSolomon r547842, r547988 6192.05348.0 -13.63% 5184.0 -16.28% 2025-08-09T13:06:15
1485 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/evalloop r547842, r547988 774.0684.0 -11.63% 678.0 -12.40% 2025-08-09T13:06:15
1486 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/ffbench r547842, r547988 1818.01782.0 -1.98% 1694.0 -7.03% 2025-08-09T13:06:15
1492 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/himenobmtxpa r547842, r547988 4992.04386.0 -12.14% 5328.0 6.73% 2025-08-09T13:06:15
1494 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Misc/whetstone r547842, r547988 1864.01802.0 -3.33% 1732.0 -7.08% 2025-08-09T13:06:15
1495 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/datamining/correlation/correlation r547842, r547988 2144.01686.0 -21.36% 1738.0 -18.94% 2025-08-09T13:06:15
1496 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/datamining/covariance/covariance r547842, r547988 1794.01350.0 -24.75% 1372.0 -23.52% 2025-08-09T13:06:15
1497 bpif3_16gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:62 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/gemver/gemver r547842, r547988 2228.01998.0 -10.32% 2024.0 -9.16% 2025-08-09T13:06:15
