Regression: Regression of 8 benchmarks: 502.gcc_r, 505.mcf_r, 508.namd_r, 510.parest_r, 519.lbm_r, 520.omnetpp_r, 526.blender_r, 541... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
91 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/508.namd_r/508.namd_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 430686.0521956.0 21.19% 420308.0 0.00% 2024-12-05T10:48:20
92 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/510.parest_r/510.parest_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 1336854.01923908.0 43.91% None 0.00% 2024-12-05T10:48:20
94 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 10926.013700.0 25.39% None 0.00% 2024-12-05T10:48:20
95 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/526.blender_r/526.blender_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 8647174.011468208.0 32.62% None 0.00% 2024-12-05T10:48:20
99 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 7551816.010147500.0 34.37% None 0.00% 2024-12-05T10:48:20
100 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 14966.019340.0 29.23% None 0.00% 2024-12-05T10:48:20
101 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 908298.01323248.0 45.68% None 0.00% 2024-12-05T10:48:20
105 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/541.leela_r/541.leela_r fef37f285e6382d26e513b9dbccc5f2169246515, 64e3466fd09ec0b02f27ec15a176611fe65ed961 60406.081832.0 35.47% None 0.00% 2024-12-05T10:48:20
Change State Split Delete