Regression: Regression of 8 benchmarks: 502.gcc_r, 505.mcf_r, 508.namd_r, 510.parest_r, 511.povray_r, 519.lbm_r, 520.omnetpp_r, 538.... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
67 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/508.namd_r/508.namd_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 430686.0574424.0 33.37% 420308.0 0.00% 2024-12-05T03:47:38
68 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/510.parest_r/510.parest_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 1336854.01960876.0 46.68% None 0.00% 2024-12-05T03:47:38
69 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/511.povray_r/511.povray_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 861122.01159672.0 34.67% None 0.00% 2024-12-05T03:47:38
70 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 10926.013516.0 23.70% None 0.00% 2024-12-05T03:47:38
72 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 999064.01381380.0 38.27% 994490.0 0.00% 2024-12-05T03:47:38
75 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 7551816.010966872.0 45.22% None 0.00% 2024-12-05T03:47:38
76 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 14966.020436.0 36.55% None 0.00% 2024-12-05T03:47:38
77 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 908298.01449780.0 59.62% None 0.00% 2024-12-05T03:47:38
Change State Split Delete