Regression: Regression of 16 benchmarks: 500.perlbench_r, 523.xalancbmk_r, 525.x264_r, 526.blender_r, 531.deepsjeng_r, 541.leela_r, ... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
59 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/526.blender_r/526.blender_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 901.358860.315 -4.55% None 0.00% 2024-12-05T03:47:38
60 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CFP2017rate/544.nab_r/544.nab_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 536.0551581.5726999999999 8.49% None 0.00% 2024-12-05T03:47:38
61 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 153.3017168.72016000000002 10.06% None 0.00% 2024-12-05T03:47:38
62 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 233.654264.939 13.39% None 0.00% 2024-12-05T03:47:38
63 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/525.x264_r/525.x264_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 200.351193.487 -3.43% None 0.00% 2024-12-05T03:47:38
64 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 271.195319.9 17.96% None 0.00% 2024-12-05T03:47:38
65 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/541.leela_r/541.leela_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 250.885280.355 11.75% None 0.00% 2024-12-05T03:47:38
66 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 execution_time External/SPEC/CINT2017rate/557.xz_r/557.xz_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 211.9464224.45690000000002 5.90% None 0.00% 2024-12-05T03:47:38
71 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/526.blender_r/526.blender_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 8647174.011669496.0 34.95% None 0.00% 2024-12-05T03:47:38
73 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CFP2017rate/544.nab_r/544.nab_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 62462.088612.0 41.87% None 0.00% 2024-12-05T03:47:38
74 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 1665210.02359268.0 41.68% None 0.00% 2024-12-05T03:47:38
78 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 2031986.03056108.0 50.40% None 0.00% 2024-12-05T03:47:38
79 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/525.x264_r/525.x264_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 463274.0579792.0 25.15% None 0.00% 2024-12-05T03:47:38
80 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 60868.098444.0 61.73% None 0.00% 2024-12-05T03:47:38
81 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/541.leela_r/541.leela_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 60406.083204.0 37.74% None 0.00% 2024-12-05T03:47:38
82 bpif3-spacemit-x60-ReleaseLTO__clang_DEV__unknown:2 code_size External/SPEC/CINT2017rate/557.xz_r/557.xz_r 7645d9c77d390cff68ec2d253bc5b23c37bc665f, 6009708b4367171ccdbf4b5905cb6a803753fe18 73016.0116224.0 59.18% None 0.00% 2024-12-05T03:47:38
Change State Split Delete