Regression: Regression of 7 benchmarks: Equivalencing-flt, Expansion-dbl, InductionVariable-flt, Searching-dbl [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3331 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 execution_time MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r555357, r555478 20.154420.4483 1.46% None 0.00% 2025-10-10T15:37:02
3332 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 execution_time MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r555357, r555478 3.037892.98212 -1.84% None 0.00% 2025-10-10T23:14:07
3333 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 execution_time MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r555357, r555478 11.573611.0197 -4.79% None 0.00% 2025-10-10T23:14:07
3334 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 execution_time MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r555357, r555478 9.002029.25832 2.85% None 0.00% 2025-10-10T23:14:07
3341 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r555357, r555478 52656.053206.0 1.04% None 0.00% 2025-10-10T23:14:07
3349 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r555357, r555478 54090.054646.0 1.03% None 0.00% 2025-10-10T23:14:07
3364 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r555357, r555478 48846.049450.0 1.24% None 0.00% 2025-10-10T23:14:07
Change State Split Delete