Regression: Regression of 106 benchmarks: ControlFlow-dbl, ControlFlow-flt, ControlLoops-dbl, ControlLoops-flt, CrossingThresholds-d... [Detected Fixed]



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
3214 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r553677, r553819 25326.026512.0 4.68% 26512.0 4.69% 2025-09-25T08:07:31
3215 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r553677, r553819 25966.027028.0 4.09% 27028.0 4.10% 2025-09-25T08:07:31
3216 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r553677, r553819 22434.023618.0 5.28% 23610.0 5.24% 2025-09-25T08:07:31
3217 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r553677, r553819 22878.023944.0 4.66% 23936.0 4.62% 2025-09-25T08:07:31
3218 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r553677, r553819 21934.023124.0 5.43% 23124.0 5.43% 2025-09-25T08:07:31
3219 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r553677, r553819 22338.023406.0 4.78% 23406.0 4.78% 2025-09-25T08:07:31
3220 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r553677, r553819 21426.022618.0 5.56% 22618.0 5.56% 2025-09-25T08:07:31
3221 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r553677, r553819 21802.022880.0 4.94% 22880.0 4.94% 2025-09-25T08:07:31
3222 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r553677, r553819 22904.024100.0 5.22% 24100.0 5.24% 2025-09-25T08:07:31
3223 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r553677, r553819 23400.024464.0 4.55% 24464.0 4.56% 2025-09-25T08:07:31
3224 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r553677, r553819 22374.023564.0 5.32% 23564.0 5.32% 2025-09-25T08:07:31
3225 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r553677, r553819 22788.023864.0 4.72% 23864.0 4.72% 2025-09-25T08:07:31
3226 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r553677, r553819 21446.022630.0 5.52% 22630.0 5.52% 2025-09-25T08:07:31
3228 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r553677, r553819 22326.023514.0 5.32% 23514.0 5.33% 2025-09-25T08:07:31
3229 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r553677, r553819 22740.023816.0 4.73% 23816.0 4.74% 2025-09-25T08:07:31
3230 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r553677, r553819 22990.024174.0 5.15% 24174.0 5.16% 2025-09-25T08:07:31
3231 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r553677, r553819 23426.024488.0 4.53% 24488.0 4.54% 2025-09-25T08:07:31
3232 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r553677, r553819 21120.022304.0 5.61% 22304.0 5.61% 2025-09-25T08:07:31
3233 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r553677, r553819 21532.022598.0 4.95% 22598.0 4.95% 2025-09-25T08:07:31
3234 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r553677, r553819 22646.023826.0 5.21% 23826.0 5.21% 2025-09-25T08:07:31
3235 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r553677, r553819 23046.024110.0 4.62% 24110.0 4.62% 2025-09-25T08:07:31
3236 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r553677, r553819 21606.022796.0 5.51% 22796.0 5.51% 2025-09-25T08:07:31
3237 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r553677, r553819 22016.023082.0 4.84% 23082.0 4.84% 2025-09-25T08:07:31
3238 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r553677, r553819 21050.022240.0 5.65% 22240.0 5.66% 2025-09-25T08:07:31
3240 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r553677, r553819 20888.022072.0 5.67% 22072.0 5.67% 2025-09-25T08:07:31
3241 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r553677, r553819 21286.022352.0 5.01% 22352.0 5.01% 2025-09-25T08:07:31
3242 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r553677, r553819 22516.023752.0 5.49% 23744.0 5.45% 2025-09-25T08:07:31
3243 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r553677, r553819 23000.024070.0 4.65% 24062.0 4.62% 2025-09-25T08:07:31
3244 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r553677, r553819 20570.021762.0 5.79% 21762.0 5.79% 2025-09-25T08:07:31
3245 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r553677, r553819 20946.022012.0 5.09% 22012.0 5.09% 2025-09-25T08:07:31
3246 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r553677, r553819 20982.022166.0 5.64% 22166.0 5.64% 2025-09-25T08:07:31
3247 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r553677, r553819 21368.022434.0 4.99% 22434.0 4.99% 2025-09-25T08:07:31
3248 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r553677, r553819 21292.022476.0 5.56% 22476.0 5.56% 2025-09-25T08:07:31
3249 bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64:67 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r553677, r553819 21694.022760.0 4.91% 22760.0 4.91% 2025-09-25T08:07:31
3253 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r553677, r553819 31886.032986.0 3.45% 32872.0 5.37% 2025-09-25T15:38:08
3254 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r553677, r553819 33514.034520.0 3.00% 34480.0 2.93% 2025-09-25T15:38:08
3255 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r553677, r553819 28730.029834.0 3.84% 29744.0 6.05% 2025-09-25T15:38:08
3256 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r553677, r553819 30188.031200.0 3.35% 31110.0 3.07% 2025-09-25T15:38:08
3257 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r553677, r553819 28170.029282.0 3.95% 29196.0 6.21% 2025-09-25T15:38:08
3258 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r553677, r553819 29678.030698.0 3.44% 30608.0 3.15% 2025-09-25T15:38:08
3259 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r553677, r553819 27820.028936.0 4.01% 28856.0 6.33% 2025-09-25T15:38:08
3260 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r553677, r553819 29284.030296.0 3.46% 30212.0 3.20% 2025-09-25T15:38:08
3261 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r553677, r553819 29668.030784.0 3.76% 30640.0 5.72% 2025-09-25T15:38:08
3262 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r553677, r553819 31182.032194.0 3.25% 32036.0 2.78% 2025-09-25T15:38:08
3263 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r553677, r553819 28594.029694.0 3.85% 29594.0 6.03% 2025-09-25T15:38:08
3264 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r553677, r553819 30048.031064.0 3.38% 30960.0 3.06% 2025-09-25T15:38:08
3265 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r553677, r553819 27624.028724.0 3.98% 28642.0 6.31% 2025-09-25T15:38:08
3266 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r553677, r553819 29122.030134.0 3.48% 30048.0 3.22% 2025-09-25T15:38:08
3267 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r553677, r553819 28598.029696.0 3.84% 29540.0 5.83% 2025-09-25T15:38:08
3268 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r553677, r553819 30066.031076.0 3.36% 30908.0 2.84% 2025-09-25T15:38:08
3269 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r553677, r553819 29384.030500.0 3.80% 30418.0 5.98% 2025-09-25T15:38:08
3270 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r553677, r553819 30938.031948.0 3.26% 31862.0 3.03% 2025-09-25T15:38:08
3271 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r553677, r553819 27238.028338.0 4.04% 28256.0 6.40% 2025-09-25T15:38:08
3272 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r553677, r553819 28698.029710.0 3.53% 29624.0 3.26% 2025-09-25T15:38:08
3273 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r553677, r553819 28952.030050.0 3.79% 29962.0 5.99% 2025-09-25T15:38:08
3274 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r553677, r553819 30402.031414.0 3.33% 31322.0 3.06% 2025-09-25T15:38:08
3275 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r553677, r553819 27824.028930.0 3.97% 28848.0 6.29% 2025-09-25T15:38:08
3276 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r553677, r553819 29278.030290.0 3.46% 30204.0 3.20% 2025-09-25T15:38:08
3277 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r553677, r553819 27028.028126.0 4.06% 28018.0 6.35% 2025-09-25T15:38:08
3278 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r553677, r553819 28480.029490.0 3.55% 29378.0 3.20% 2025-09-25T15:38:08
3279 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r553677, r553819 27016.028116.0 4.07% 28030.0 6.44% 2025-09-25T15:38:08
3280 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r553677, r553819 28480.029492.0 3.55% 29402.0 3.27% 2025-09-25T15:38:08
3281 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r553677, r553819 28720.029870.0 4.00% 29780.0 6.23% 2025-09-25T15:38:08
3282 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r553677, r553819 30266.031280.0 3.35% 31186.0 3.09% 2025-09-25T15:38:08
3283 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r553677, r553819 26818.027926.0 4.13% 27834.0 6.50% 2025-09-25T15:38:08
3284 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r553677, r553819 28254.029266.0 3.58% 29170.0 3.28% 2025-09-25T15:38:08
3285 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r553677, r553819 27120.028220.0 4.06% 28138.0 6.43% 2025-09-25T15:38:08
3286 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r553677, r553819 28566.029578.0 3.54% 29492.0 3.28% 2025-09-25T15:38:08
3287 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r553677, r553819 27512.028612.0 4.00% 28530.0 6.34% 2025-09-25T15:38:08
3288 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r553677, r553819 28964.029976.0 3.49% 29890.0 3.23% 2025-09-25T15:38:08
3292 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r553677, r553819 52260.056148.0 7.44% 53846.0 3.04% 2025-09-25T23:20:48
3293 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r553677, r553819 56100.058780.0 4.78% 55466.0 -1.13% 2025-09-25T23:20:48
3294 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r553677, r553819 48018.051908.0 8.10% 49636.0 3.37% 2025-09-25T23:20:48
3295 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r553677, r553819 51400.054056.0 5.17% 50690.0 -1.38% 2025-09-25T23:20:48
3296 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r553677, r553819 46832.050738.0 8.34% 48458.0 3.47% 2025-09-25T23:20:48
3297 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r553677, r553819 50304.052970.0 5.30% 49532.0 -1.53% 2025-09-25T23:20:48
3298 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r553677, r553819 46658.050594.0 8.44% 48220.0 3.35% 2025-09-25T23:20:48
3299 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r553677, r553819 49982.052656.0 5.35% 49198.0 -1.57% 2025-09-25T23:20:48
3300 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r553677, r553819 48860.052764.0 7.99% 50520.0 3.41% 2025-09-25T23:20:48
3301 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r553677, r553819 52306.054964.0 5.08% 51618.0 -1.31% 2025-09-25T23:20:48
3302 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r553677, r553819 48084.052016.0 8.18% 49638.0 3.23% 2025-09-25T23:20:48
3303 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r553677, r553819 51476.054146.0 5.19% 50684.0 -1.54% 2025-09-25T23:20:48
3304 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r553677, r553819 46156.050042.0 8.42% 47746.0 3.44% 2025-09-25T23:20:48
3305 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r553677, r553819 49472.052130.0 5.37% 48748.0 -1.46% 2025-09-25T23:20:48
3306 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r553677, r553819 47892.051824.0 8.21% 49436.0 3.23% 2025-09-25T23:20:48
3307 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r553677, r553819 51426.054090.0 5.18% 50638.0 -1.53% 2025-09-25T23:20:48
3308 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r553677, r553819 48742.052638.0 7.99% 50306.0 3.21% 2025-09-25T23:20:48
3309 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r553677, r553819 52356.055012.0 5.07% 51578.0 -1.49% 2025-09-25T23:20:48
3310 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r553677, r553819 45672.049562.0 8.52% 47294.0 3.55% 2025-09-25T23:20:48
3311 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r553677, r553819 49000.051654.0 5.42% 48302.0 -1.42% 2025-09-25T23:20:48
3312 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r553677, r553819 47918.051808.0 8.12% 49488.0 3.28% 2025-09-25T23:20:48
3313 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r553677, r553819 51242.053896.0 5.18% 50480.0 -1.49% 2025-09-25T23:20:48
3314 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r553677, r553819 46466.050358.0 8.38% 48076.0 3.46% 2025-09-25T23:20:48
3315 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r553677, r553819 49818.052476.0 5.34% 49082.0 -1.48% 2025-09-25T23:20:48
3316 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r553677, r553819 45664.049600.0 8.62% 47280.0 3.54% 2025-09-25T23:20:48
3317 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r553677, r553819 49002.051672.0 5.45% 48254.0 -1.52% 2025-09-25T23:20:48
3318 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r553677, r553819 45282.049174.0 8.60% 46894.0 3.56% 2025-09-25T23:20:48
3319 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r553677, r553819 48618.051272.0 5.46% 47898.0 -1.48% 2025-09-25T23:20:48
3320 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r553677, r553819 47064.051004.0 8.37% 48730.0 3.54% 2025-09-25T23:20:48
3321 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r553677, r553819 50486.053148.0 5.27% 49766.0 -1.43% 2025-09-25T23:20:48
3322 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r553677, r553819 44946.048846.0 8.68% 46566.0 3.60% 2025-09-25T23:20:48
3323 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r553677, r553819 48244.050898.0 5.50% 47538.0 -1.46% 2025-09-25T23:20:48
3324 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r553677, r553819 45412.049308.0 8.58% 47052.0 3.61% 2025-09-25T23:20:48
3325 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r553677, r553819 48742.051398.0 5.45% 48060.0 -1.40% 2025-09-25T23:20:48
3326 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r553677, r553819 46090.049972.0 8.42% 47684.0 3.46% 2025-09-25T23:20:48
3327 bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64:69 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r553677, r553819 49428.052088.0 5.38% 48694.0 -1.48% 2025-09-25T23:20:48
Change State Split Delete