Regression: Regression of 315 benchmarks: 7zip-benchmark, 8b10b, AMGmk, AnisotropicDiffusion, BilateralFilter, Builtins, CoMD, Contr...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1883 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Olden/mst/mst r549836, r549977 1514.01544.0 1.98% 1544.0 1.98% 2025-08-27T00:54:27
1887 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r549951, r550124 33466.031988.0 -4.42% 33304.0 -0.48% 2025-08-27T15:32:32
1888 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r549951, r550124 35098.033598.0 -4.27% 32670.0 -6.92% 2025-08-27T15:32:32
1889 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r549951, r550124 30144.028706.0 -4.77% 29958.0 -0.62% 2025-08-27T15:32:32
1890 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r549951, r550124 31618.030164.0 -4.60% 29308.0 -7.31% 2025-08-27T15:32:32
1891 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r549951, r550124 29608.028200.0 -4.76% 29466.0 -0.48% 2025-08-27T15:32:32
1892 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r549951, r550124 31090.029664.0 -4.59% 28790.0 -7.40% 2025-08-27T15:32:32
1893 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r549951, r550124 29202.027800.0 -4.80% 29044.0 -0.54% 2025-08-27T15:32:32
1894 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r549951, r550124 30686.029264.0 -4.63% 28356.0 -7.59% 2025-08-27T15:32:32
1895 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r549951, r550124 31068.029648.0 -4.57% 30894.0 -0.56% 2025-08-27T15:32:32
1896 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r549951, r550124 32602.031162.0 -4.42% 30244.0 -7.23% 2025-08-27T15:32:32
1897 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r549951, r550124 29990.028574.0 -4.72% 29816.0 -0.58% 2025-08-27T15:32:32
1898 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r549951, r550124 31468.030032.0 -4.56% 29162.0 -7.33% 2025-08-27T15:32:32
1899 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r549951, r550124 29028.027638.0 -4.79% 28862.0 -0.57% 2025-08-27T15:32:32
1900 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r549951, r550124 30508.029098.0 -4.62% 28222.0 -7.49% 2025-08-27T15:32:32
1901 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r549951, r550124 30016.028616.0 -4.66% 29734.0 -0.94% 2025-08-27T15:32:32
1902 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r549951, r550124 31496.030076.0 -4.51% 29054.0 -7.75% 2025-08-27T15:32:32
1903 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r549951, r550124 30802.029370.0 -4.65% 30638.0 -0.53% 2025-08-27T15:32:32
1904 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r549951, r550124 32382.030922.0 -4.51% 30046.0 -7.21% 2025-08-27T15:32:32
1905 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r549951, r550124 28608.027234.0 -4.80% 28462.0 -0.51% 2025-08-27T15:32:32
1906 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r549951, r550124 30084.028690.0 -4.63% 27796.0 -7.61% 2025-08-27T15:32:32
1907 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r549951, r550124 30350.028940.0 -4.65% 30280.0 -0.23% 2025-08-27T15:32:32
1908 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r549951, r550124 31832.030390.0 -4.53% 29548.0 -7.18% 2025-08-27T15:32:32
1909 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r549951, r550124 29188.027800.0 -4.76% 29078.0 -0.38% 2025-08-27T15:32:32
1910 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r549951, r550124 30662.029254.0 -4.59% 28386.0 -7.42% 2025-08-27T15:32:32
1911 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r549951, r550124 28370.027002.0 -4.82% 28212.0 -0.56% 2025-08-27T15:32:32
1912 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r549951, r550124 29842.028454.0 -4.65% 27548.0 -7.69% 2025-08-27T15:32:32
1913 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r549951, r550124 28364.026992.0 -4.84% 28238.0 -0.44% 2025-08-27T15:32:32
1914 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r549951, r550124 29848.028456.0 -4.66% 27568.0 -7.64% 2025-08-27T15:32:32
1915 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r549951, r550124 30080.028696.0 -4.60% 29978.0 -0.34% 2025-08-27T15:32:32
1916 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r549951, r550124 31646.030242.0 -4.44% 29352.0 -7.25% 2025-08-27T15:32:32
1917 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r549951, r550124 28150.026790.0 -4.83% 28044.0 -0.38% 2025-08-27T15:32:32
1918 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r549951, r550124 29606.028226.0 -4.66% 27366.0 -7.57% 2025-08-27T15:32:32
1919 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r549951, r550124 28468.027096.0 -4.82% 28346.0 -0.43% 2025-08-27T15:32:32
1920 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r549951, r550124 29934.028542.0 -4.65% 27658.0 -7.60% 2025-08-27T15:32:32
1921 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r549951, r550124 28878.027488.0 -4.81% 28732.0 -0.51% 2025-08-27T15:32:32
1922 bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:68 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r549951, r550124 30350.028940.0 -4.65% 28062.0 -7.54% 2025-08-27T15:32:32
2028 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl r549977, r550130 33466.031918.0 -4.63% 31886.0 -4.72% 2025-08-27T20:08:06
2029 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/ControlFlow-flt/ControlFlow-flt r549977, r550130 35098.033558.0 -4.39% 33514.0 -4.51% 2025-08-27T20:08:06
2030 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl r549977, r550130 30144.028666.0 -4.90% 28730.0 -4.69% 2025-08-27T20:08:06
2031 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt r549977, r550130 31618.030124.0 -4.73% 30188.0 -4.52% 2025-08-27T20:08:06
2032 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl r549977, r550130 29608.028112.0 -5.05% 28170.0 -4.86% 2025-08-27T20:08:06
2033 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/CrossingThresholds-flt/CrossingThresholds-flt r549977, r550130 31090.029620.0 -4.73% 29678.0 -4.54% 2025-08-27T20:08:06
2034 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl r549977, r550130 29202.027760.0 -4.94% 27820.0 -4.73% 2025-08-27T20:08:06
2035 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Equivalencing-flt/Equivalencing-flt r549977, r550130 30686.029224.0 -4.76% 29284.0 -4.57% 2025-08-27T20:08:06
2036 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl r549977, r550130 31068.029608.0 -4.70% 29668.0 -4.51% 2025-08-27T20:08:06
2037 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Expansion-flt/Expansion-flt r549977, r550130 32602.031122.0 -4.54% 31182.0 -4.36% 2025-08-27T20:08:06
2038 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl r549977, r550130 29990.028534.0 -4.85% 28594.0 -4.65% 2025-08-27T20:08:06
2039 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/GlobalDataFlow-flt/GlobalDataFlow-flt r549977, r550130 31468.029988.0 -4.70% 30048.0 -4.51% 2025-08-27T20:08:06
2040 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl r549977, r550130 29028.027560.0 -5.06% 27624.0 -4.84% 2025-08-27T20:08:06
2041 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt r549977, r550130 30508.029058.0 -4.75% 29122.0 -4.54% 2025-08-27T20:08:06
2042 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl r549977, r550130 30016.028576.0 -4.80% 28598.0 -4.72% 2025-08-27T20:08:06
2043 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt r549977, r550130 31496.030036.0 -4.64% 30066.0 -4.54% 2025-08-27T20:08:06
2044 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl r549977, r550130 30802.029330.0 -4.78% 29384.0 -4.60% 2025-08-27T20:08:06
2045 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LinearDependence-flt/LinearDependence-flt r549977, r550130 32382.030882.0 -4.63% 30938.0 -4.46% 2025-08-27T20:08:06
2046 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl r549977, r550130 28608.027194.0 -4.94% 27238.0 -4.79% 2025-08-27T20:08:06
2047 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt r549977, r550130 30084.028650.0 -4.77% 28698.0 -4.61% 2025-08-27T20:08:06
2048 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl r549977, r550130 30350.028900.0 -4.78% 28952.0 -4.61% 2025-08-27T20:08:06
2049 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt r549977, r550130 31832.030350.0 -4.66% 30402.0 -4.49% 2025-08-27T20:08:06
2050 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl r549977, r550130 29188.027760.0 -4.89% 27824.0 -4.67% 2025-08-27T20:08:06
2051 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/NodeSplitting-flt/NodeSplitting-flt r549977, r550130 30662.029214.0 -4.72% 29278.0 -4.51% 2025-08-27T20:08:06
2052 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl r549977, r550130 28370.026962.0 -4.96% 27028.0 -4.73% 2025-08-27T20:08:06
2053 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt r549977, r550130 29842.028414.0 -4.79% 28480.0 -4.56% 2025-08-27T20:08:06
2054 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl r549977, r550130 28364.026948.0 -4.99% 27016.0 -4.75% 2025-08-27T20:08:06
2055 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt r549977, r550130 29848.028412.0 -4.81% 28480.0 -4.58% 2025-08-27T20:08:06
2056 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl r549977, r550130 30080.028656.0 -4.73% 28720.0 -4.52% 2025-08-27T20:08:06
2057 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Reductions-flt/Reductions-flt r549977, r550130 31646.030202.0 -4.56% 30266.0 -4.36% 2025-08-27T20:08:06
2058 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl r549977, r550130 28150.026746.0 -4.99% 26818.0 -4.73% 2025-08-27T20:08:06
2059 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt r549977, r550130 29606.028182.0 -4.81% 28254.0 -4.57% 2025-08-27T20:08:06
2060 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl r549977, r550130 28468.027056.0 -4.96% 27120.0 -4.74% 2025-08-27T20:08:06
2061 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt r549977, r550130 29934.028502.0 -4.78% 28566.0 -4.57% 2025-08-27T20:08:06
2062 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl r549977, r550130 28878.027448.0 -4.95% 27512.0 -4.73% 2025-08-27T20:08:06
2063 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/TSVC/Symbolics-flt/Symbolics-flt r549977, r550130 30350.028900.0 -4.78% 28964.0 -4.57% 2025-08-27T20:08:06
2064 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Applications/lua/lua r549977, r550130 163882.0165546.0 1.02% 165514.0 1.16% 2025-08-27T20:08:06
2065 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/HACCKernels/HACCKernels r549977, r550130 2646.02684.0 1.44% 2494.0 -5.74% 2025-08-27T20:08:06
2066 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C++/PENNANT/PENNANT r549977, r550130 50288.049652.0 -1.26% 49082.0 -2.40% 2025-08-27T20:08:06
2067 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/CoMD/CoMD r549977, r550130 28740.028058.0 -2.37% 27894.0 -2.94% 2025-08-27T20:08:06
2068 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/DOE-ProxyApps-C/XSBench/XSBench r549977, r550130 8212.07752.0 -5.60% 7752.0 -5.79% 2025-08-27T20:08:06
2069 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/FreeBench/analyzer/analyzer r549977, r550130 3076.02960.0 -3.77% 2960.0 -3.77% 2025-08-27T20:08:06
2070 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/McCat/12-IOtest/iotest r549977, r550130 1004.0990.0 -1.39% 992.0 -1.20% 2025-08-27T20:08:06
2071 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Prolangs-C/gnugo/gnugo r549977, r550130 20120.019302.0 -4.07% 19300.0 -4.15% 2025-08-27T20:08:06
2072 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Ptrdist/yacr2/yacr2 r549977, r550130 24930.024650.0 -1.12% 24400.0 -2.13% 2025-08-27T20:08:06
2073 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Rodinia/backprop/backprop r549977, r550130 8904.08726.0 -2.00% 8818.0 -0.97% 2025-08-27T20:08:06
2074 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Rodinia/pathfinder/pathfinder r549977, r550130 916.0902.0 -1.53% 988.0 7.86% 2025-08-27T20:08:06
2075 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/Trimaran/netbench-url/netbench-url r549977, r550130 2564.02534.0 -1.17% 2534.0 -1.17% 2025-08-27T20:08:06
2076 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/mafft/pairlocalalign r549977, r550130 118282.0116524.0 -1.49% 116130.0 -1.82% 2025-08-27T20:08:06
2077 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/mediabench/jpeg/jpeg-6a/cjpeg r549977, r550130 60698.059258.0 -2.37% 59050.0 -2.79% 2025-08-27T20:08:06
2078 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size MultiSource/Benchmarks/nbench/nbench r549977, r550130 36448.035524.0 -2.54% 35298.0 -3.18% 2025-08-27T20:08:06
2079 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Adobe-C++/simple_types_loop_invariant r549977, r550130 48208.047634.0 -1.19% 47562.0 -1.34% 2025-08-27T20:08:06
2080 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_abstraction r549977, r550130 7372.07256.0 -1.57% 7256.0 -1.57% 2025-08-27T20:08:06
2081 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Adobe-C++/stepanov_vector r549977, r550130 8296.08136.0 -1.93% 8136.0 -1.93% 2025-08-27T20:08:06
2082 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/BenchmarkGame/fannkuch r549977, r550130 1176.01156.0 -1.70% 1156.0 -1.70% 2025-08-27T20:08:06
2083 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/BenchmarkGame/n-body r549977, r550130 3118.02896.0 -7.12% 2896.0 -7.12% 2025-08-27T20:08:06
2084 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/BenchmarkGame/puzzle r549977, r550130 1350.01336.0 -1.04% 1336.0 -1.04% 2025-08-27T20:08:06
2085 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/CoyoteBench/lpbench r549977, r550130 1158.01138.0 -1.73% 1138.0 -1.73% 2025-08-27T20:08:06
2086 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Dhrystone/fldry r549977, r550130 466.0458.0 -1.72% 458.0 -1.72% 2025-08-27T20:08:06
2087 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/McGill/queens r549977, r550130 1116.01104.0 -1.08% 1102.0 -1.25% 2025-08-27T20:08:06
2088 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc-C++/oopack_v1p8 r549977, r550130 3056.02952.0 -3.40% 2828.0 -7.46% 2025-08-27T20:08:06
2089 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc-C++/stepanov_v1p2 r549977, r550130 2660.02618.0 -1.58% 2618.0 -1.58% 2025-08-27T20:08:06
2090 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc/ReedSolomon r549977, r550130 5348.05280.0 -1.27% 4986.0 -6.77% 2025-08-27T20:08:06
2091 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc/flops-5 r549977, r550130 668.0660.0 -1.20% 660.0 -1.20% 2025-08-27T20:08:06
2092 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc/flops-6 r549977, r550130 668.0660.0 -1.20% 660.0 -1.20% 2025-08-27T20:08:06
2093 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Misc/flops-8 r549977, r550130 672.0664.0 -1.19% 664.0 -1.19% 2025-08-27T20:08:06
2094 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/datamining/covariance/covariance r549977, r550130 1350.01334.0 -1.19% 1334.0 -1.19% 2025-08-27T20:08:06
2095 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/blas/symm/symm r549977, r550130 1982.01962.0 -1.01% 1962.0 -1.01% 2025-08-27T20:08:06
2096 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/doitgen/doitgen r549977, r550130 2302.02160.0 -6.17% 2160.0 -6.17% 2025-08-27T20:08:06
2097 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/kernels/mvt/mvt r549977, r550130 2800.02674.0 -4.50% 2674.0 -4.50% 2025-08-27T20:08:06
2098 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/durbin/durbin r549977, r550130 1366.01348.0 -1.32% 1348.0 -1.32% 2025-08-27T20:08:06
2099 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/linear-algebra/solvers/gramschmidt/gramschmidt r549977, r550130 1838.01790.0 -2.61% 1790.0 -2.61% 2025-08-27T20:08:06
2100 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/stencils/fdtd-2d/fdtd-2d r549977, r550130 4602.04536.0 -1.43% 4530.0 -1.56% 2025-08-27T20:08:06
2101 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-1d/jacobi-1d r549977, r550130 1926.01888.0 -1.97% 1888.0 -1.97% 2025-08-27T20:08:06
2102 bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64:25 code_size SingleSource/Benchmarks/Polybench/stencils/jacobi-2d/jacobi-2d r549977, r550130 2730.02696.0 -1.25% 2680.0 -1.83% 2025-08-27T20:08:06
