(prev) Daily Report 2026-02-21 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r569689 | r569870 | r570032 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r569689 | r569870 | N/A |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r569527 | r569870 | N/A |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt | |||||
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 15.521 | 16.493 | 15.550 | ||