(prev) Daily Report 2026-01-06 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r564021 | r564054 | r564194 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r564021 | r564054 | r564194 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r564021 | r564054 | r564194 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl | |||||
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 24.291 | 24.845 | 23.145 | ||
| External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 198.195 | 200.790 | 198.727 | ||