(prev) Daily Report 2026-01-25 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r566436 | r566598 | N/A |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r566436 | r566598 | N/A |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r566278 | r566436 | r566598 |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| MultiSource/Benchmarks/TSVC/Recurrences-flt/Recurrences-flt | |||||
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 7.298 | 7.389 | 6.924 | ||