(prev) Daily Report 2025-07-08 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r543583 | r543683 | r543854 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r543546 | r543583 | r543683 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r543546 | r543583 | r543683 |
bpif3_16gb-flags__clang_DEV__unknown | -mllvm -prefer-predicate-over-epilogue=predicate-else-scalar-epilogue | -mllvm -prefer-predicate-over-epilogue=predicate-else-scalar-epilogue | -march=rva22u64_v -O3 -flto -mllvm -prefer-predicate-over-epilogue=predicate-else-scalar-epilogue |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3_16gb-flags__clang_DEV__unknown | 52 | 1 | 1 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 51.129 | 54.956 | 52.057 | ||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 54.912 | 55.563 | 50.185 | ||
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 22.974 | 24.644 | 22.042 | ||
MultiSource/Benchmarks/TSVC/Packing-flt/Packing-flt | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 35.410 | 36.292 | 35.198 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 21.176 | 21.375 | 21.848 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 229.930 | 228.744 | 225.719 | ||
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 25.093 | 25.383 | 25.063 | ||
External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
bpif3_16gb-flags__clang_DEV__unknown | FAIL | - | - |
Result Table (compile_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
bpif3_16gb-flags__clang_DEV__unknown | - | - | FAIL |