(prev) Daily Report 2025-07-20 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r545235 | r545390 | r545433 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r545235 | r545390 | r545433 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r545235 | N/A | r545433 |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 52 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/Searching-dbl/Searching-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 28466.000 | - | 28058.000 | ||
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 28674.000 | - | 28266.000 | ||
MultiSource/Benchmarks/TSVC/Packing-dbl/Packing-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 28678.000 | - | 28270.000 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 28786.000 | - | 28378.000 | ||
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29042.000 | - | 28634.000 | ||
MultiSource/Benchmarks/TSVC/IndirectAddressing-dbl/IndirectAddressing-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29336.000 | - | 28928.000 | ||
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29344.000 | - | 28936.000 | ||
MultiSource/Benchmarks/TSVC/NodeSplitting-dbl/NodeSplitting-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29516.000 | - | 29108.000 | ||
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29664.000 | - | 29256.000 | ||
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 29912.000 | - | 29504.000 | ||
MultiSource/Benchmarks/TSVC/GlobalDataFlow-dbl/GlobalDataFlow-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 30302.000 | - | 29894.000 | ||
MultiSource/Benchmarks/TSVC/Reductions-dbl/Reductions-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 30392.000 | - | 29984.000 | ||
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 30434.000 | - | 30026.000 | ||
MultiSource/Benchmarks/TSVC/ControlLoops-dbl/ControlLoops-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 30452.000 | - | 30044.000 | ||
MultiSource/Benchmarks/TSVC/LoopRestructuring-dbl/LoopRestructuring-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 30650.000 | - | 30242.000 | ||
MultiSource/Benchmarks/TSVC/LinearDependence-dbl/LinearDependence-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 31204.000 | - | 30796.000 | ||
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 31422.000 | - | 31014.000 | ||
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 33788.000 | - | 33380.000 |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/InductionVariable-dbl/InductionVariable-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 18.414 | - | 23.289 | ||
MultiSource/Benchmarks/TSVC/Expansion-dbl/Expansion-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 20.266 | - | 17.823 | ||
MultiSource/Benchmarks/TSVC/LoopRerolling-flt/LoopRerolling-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 12.201 | - | 13.687 | ||
MultiSource/Benchmarks/TSVC/CrossingThresholds-dbl/CrossingThresholds-dbl | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 24.740 | 22.314 | 24.377 | ||
MultiSource/Benchmarks/TSVC/Equivalencing-dbl/Equivalencing-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 6.605 | - | 6.197 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-dbl/StatementReordering-dbl | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 21.126 | 22.558 | 21.183 | ||
MultiSource/Benchmarks/TSVC/ControlFlow-dbl/ControlFlow-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 23.010 | - | 25.045 | ||
MultiSource/Benchmarks/TSVC/Searching-flt/Searching-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 4.853 | - | 5.176 | ||
MultiSource/Benchmarks/TSVC/Symbolics-dbl/Symbolics-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 8.895 | - | 9.255 | ||
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 5.308 | - | 5.191 | ||
MultiSource/Benchmarks/TSVC/LoopRerolling-dbl/LoopRerolling-dbl | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 16.802 | - | 16.442 | ||
MultiSource/Benchmarks/TSVC/InductionVariable-flt/InductionVariable-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 11.185 | - | 10.983 | ||
MultiSource/Benchmarks/TSVC/StatementReordering-flt/StatementReordering-flt | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 14.512 | - | 14.289 |