(prev) Daily Report 2025-06-22 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r541604 | r541748 | r541798 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r541604 | r541748 | r541798 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r541498 | r541748 | r541798 |
rva22u64_v_flto-x60_1__clang_DEV__x86_64 | 3516ad05dfd674d731487cb67bbfe48f7e1fda9c | N/A | N/A |
visionfive2_rv64gc_flto__clang_DEV__x86_64 | N/A | N/A | b45bf775c56640ab7b6d67c35c37c562ae9b93ae |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
rva22u64_v_flto-x60_1__clang_DEV__x86_64 | 16 | 0 | 0 |
visionfive2_rv64gc_flto__clang_DEV__x86_64 | 0 | 0 | 16 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 10.330 | 10.615 | 10.091 | ||
MultiSource/Benchmarks/TSVC/IndirectAddressing-flt/IndirectAddressing-flt | |||||
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 18.476 | 18.393 | 18.055 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 234.208 | 234.385 | 239.363 | ||
MultiSource/Benchmarks/TSVC/ControlLoops-flt/ControlLoops-flt | |||||
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 5.359 | 5.463 | 5.384 |