(prev) Daily Report 2025-04-12 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r533584 | r533728 | r533870 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r533584 | r533728 | r533870 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r533584 | r533728 | r533870 |
bpif3-x60-sched__clang_DEV__riscv64 | 8286b804d519d045fa1ee3a1a2e7fae66e5e30ef | aa9d5bd572f4297c21a8450db52087e88265e3d2 | N/A |
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | N/A | 1 | 0 |
rva22u64_flto_1__clang_DEV__x86_64 | N/A | aba8697085ef7a281471f2e27a844eff8dcb9afb | N/A |
rva22u64_v_flto_1__clang_DEV__x86_64 | N/A | aba8697085ef7a281471f2e27a844eff8dcb9afb | N/A |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-x60-sched__clang_DEV__riscv64 | 16 | 16 | 0 |
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | 0 | 16 | 16 |
rva22u64_flto_1__clang_DEV__x86_64 | 0 | 16 | 0 |
rva22u64_v_flto_1__clang_DEV__x86_64 | 0 | 16 | 0 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 717138.000 | 396480.000 | ||
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 80892.000 | 60884.000 | ||
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 18858.000 | 14828.000 | ||
External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 78982.000 | 62362.000 | ||
External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 94468.000 | 74810.000 | ||
External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 1629038.000 | 1359448.000 | ||
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 559472.000 | 476978.000 | ||
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 1161202.000 | 998692.000 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 2387708.000 | 2077118.000 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 68180.000 | 60214.000 | ||
External/SPEC/CFP2017rate/526.blender_r/526.blender_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 9584554.000 | 8693458.000 | ||
External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 950236.000 | 862452.000 | ||
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 1794282.000 | 1629224.000 | ||
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 946938.000 | 902480.000 | ||
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 12120.000 | 11960.000 | ||
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 7368806.000 | 7458678.000 |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 693.587 | 598.225 | ||
External/SPEC/CINT2017rate/557.xz_r/557.xz_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 223.563 | 205.808 | ||
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 266.982 | 255.833 | ||
External/SPEC/CINT2017rate/500.perlbench_r/500.perlbench_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 152.608 | 146.902 | ||
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 439.813 | 428.994 | ||
External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 470.050 | 459.932 | ||
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 632.677 | 621.247 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 240.243 | 236.407 | ||
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | - | 160.476 | 158.282 |