(prev) Daily Report 2025-04-11 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r533455 | r533584 | r533728 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r533455 | r533584 | r533728 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | r533455 | r533584 | r533728 |
bpif3-x60-sched__clang_DEV__riscv64 | N/A | 8286b804d519d045fa1ee3a1a2e7fae66e5e30ef | aa9d5bd572f4297c21a8450db52087e88265e3d2 |
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | N/A | N/A | 1 |
rva22u64_flto_1__clang_DEV__x86_64 | N/A | N/A | aba8697085ef7a281471f2e27a844eff8dcb9afb |
rva22u64_v_flto_1__clang_DEV__x86_64 | N/A | N/A | aba8697085ef7a281471f2e27a844eff8dcb9afb |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 16 | 16 | 16 |
bpif3-x60-sched__clang_DEV__riscv64 | 0 | 16 | 16 |
bpif3_16gb-ReleaseLTO-pr135318__clang_DEV__riscv64 | 0 | 0 | 16 |
rva22u64_flto_1__clang_DEV__x86_64 | 0 | 0 | 16 |
rva22u64_v_flto_1__clang_DEV__x86_64 | 0 | 0 | 16 |
Result Table (code_size)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 1160252.000 | 1185918.000 | ||
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 7362.000 | 7486.000 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 52084.000 | 52934.000 |
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 224.632 | 195.604 | ||
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 216.846 | 199.638 | ||
External/SPEC/CFP2017rate/510.parest_r/510.parest_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 376.418 | 392.125 | ||
External/SPEC/CFP2017rate/544.nab_r/544.nab_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 464.353 | 449.382 | ||
External/SPEC/CINT2017rate/523.xalancbmk_r/523.xalancbmk_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 233.264 | 225.899 | ||
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 252.060 | 244.797 | ||
External/SPEC/CFP2017rate/511.povray_r/511.povray_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 32.805 | 31.935 | ||
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 335.235 | 326.420 | ||
External/SPEC/CINT2017rate/541.leela_r/541.leela_r | |||||
bpif3-x60-sched__clang_DEV__riscv64 | - | 233.599 | 231.062 |