(prev) Daily Report 2025-12-15 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r562565 | r562604 | N/A |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r562565 | r562604 | N/A |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r562565 | N/A | N/A |
Number of Tests Seen
| Machine Name | Day - 2 | Day - 1 | Day - 0 |
|---|---|---|---|
| bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
| bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
| Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
|---|---|---|---|---|---|
| External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
| bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 400.249 | FAIL | - | ||