(prev) Daily Report 2025-10-12 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | r555478 | r555613 | r555662 |
bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | r555478 | r555613 | N/A |
bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | r555478 | N/A | N/A |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 52 |
bpif3_4gb-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 52 | 52 | 0 |
bpif3_4gb-rva22u64_v-scalarepilogue-ReleaseLTO__clang_DEV__riscv64 | 52 | 0 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
MultiSource/Benchmarks/TSVC/LoopRestructuring-flt/LoopRestructuring-flt | |||||
bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 15.106 | 16.284 | 15.537 | ||
MultiSource/Benchmarks/TSVC/Recurrences-dbl/Recurrences-dbl | |||||
bpif3_4gb-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 10.296 | 10.443 | 10.105 |