(prev) Daily Report 2025-01-08 (next)
(day start is considered to be at UTC+16:00)
Reported Machine Order
Filter
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | N/A | N/A | r523063 |
bpif3-rva22u64-ReleaseLTO__clang_DEV__unknown | c2f7745b4ef7a79ca0789efee997e973ed896380 | 97097958fdf525e8c14fcdde94231bae72ea2673 | N/A |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | N/A | N/A | r523063 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__unknown | c2f7745b4ef7a79ca0789efee997e973ed896380 | 737d6ca44d383bcf33a0605a7d9014027296269a | N/A |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | N/A | N/A | r523063 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__unknown | N/A | 737d6ca44d383bcf33a0605a7d9014027296269a | N/A |
Number of Tests Seen
Machine Name | Day - 2 | Day - 1 | Day - 0 |
---|---|---|---|
bpif3-rva22u64-ReleaseLTO__clang_DEV__riscv64 | 0 | 0 | 16 |
bpif3-rva22u64-ReleaseLTO__clang_DEV__unknown | 16 | 16 | 0 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__riscv64 | 0 | 0 | 16 |
bpif3-rva22u64_v-ReleaseLTO__clang_DEV__unknown | 16 | 16 | 0 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | 0 | 0 | 16 |
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__unknown | 0 | 16 | 0 |
No significant code_size changes found.
No significant mem_bytes changes found.
No significant score changes found.
Result Table (execution_time)
Test Name | Machine Name | Day - 2 | Day - 1 | Day - 0 | Sparkline |
---|---|---|---|---|---|
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | - | - | FAIL | ||
External/SPEC/CINT2017rate/525.x264_r/525.x264_r | |||||
bpif3-rva22u64_v-evl-ReleaseLTO__clang_DEV__riscv64 | - | - | FAIL |