Fields
hardware | Linux archlinux 6.1.15-legacy-k1 #9 SMP PREEMPT Mon Aug 12 15:06:24 UTC 2024 riscv64 GNU/Linux |
os | Linux 6.1.15-legacy-k1 |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
cc1_exec_hash | 528fb8ba063e87b1f419753f5eb3b36d94b8a86f |
cc_as_version | Clang built in. |
cc_build | DEV |
cc_dumpmachine | x86_64-unknown-linux-gnu |
cc_exec_hash | 528fb8ba063e87b1f419753f5eb3b36d94b8a86f |
cc_ld_version |
clang: warning: argument unused during compilation: '-dynamiclib' [-Wunused-command-line-argument] GNU ld (GNU Binutils for Ubuntu) 2.42 /usr/bin/ld: /lib/x86_64-linux-gnu/Scrt1.o: in function `_start': (.text+0x1b): undefined reference to `main' clang: error: linker command failed with exit code 1 (use -v to see invocation) |
cc_name | clang |
cc_src_branch | git@github.com:llvm/llvm-project.git |
cc_src_revision | 90c5a9c32a03347384b824f1a7fc2c474bff85ec |
cc_target | x86_64-unknown-linux-gnu |
cc_version |
clang version 22.0.0git (git@github.com:llvm/llvm-project.git 90c5a9c32a03347384b824f1a7fc2c474bff85ec) Target: x86_64-unknown-linux-gnu Thread model: posix InstalledDir: /home/mgadelha/tools/llvm-project/build1/bin Build config: +assertions Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/13 Found candidate GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Selected GCC installation: /usr/lib/gcc/x86_64-linux-gnu/14 Candidate multilib: .;@m64 Selected multilib: .;@m64 clang: warning: argument unused during compilation: '-fuse-ld=lld' [-Wunused-command-line-argument] clang: error: unsupported option '-mcpu=' for target 'x86_64-unknown-linux-gnu' (in-process) "/home/mgadelha/tools/llvm-project/build1/bin/clang-21" "-cc1" "-triple" "x86_64-unknown-linux-gnu" "-O3" "-E" "-save-temps=obj" "-disable-free" "-clear-ast-before-backend" "-main-file-name" "null" "-mrelocation-model" "pic" "-pic-level" "2" "-pic-is-pie" "-mframe-pointer=none" "-fmath-errno" "-ffp-contract=on" "-fno-rounding-math" "-mconstructor-aliases" "-funwind-tables=2" "-target-cpu" "rva22u64_v" "-debugger-tuning=gdb" "-fdebug-compilation-dir=/home/mgadelha/tools/lnt-results" "-v" "-fcoverage-compilation-dir=/home/mgadelha/tools/lnt-results" "-resource-dir" "/home/mgadelha/tools/llvm-project/build1/lib/clang/22" "-internal-isystem" "/home/mgadelha/tools/llvm-project/build1/lib/clang/22/include" "-internal-isystem" "/usr/local/include" "-internal-isystem" "/usr/lib/gcc/x86_64-linux-gnu/14/../../../../x86_64-linux-gnu/include" "-internal-externc-isystem" "/usr/include/x86_64-linux-gnu" "-internal-externc-isystem" "/include" "-internal-externc-isystem" "/usr/include" "-ferror-limit" "19" "-fgnuc-version=4.2.1" "-fskip-odr-check-in-gmf" "-vectorize-loops" "-vectorize-slp" "-mllvm" "--riscv-lower-fpimm-cost=4" "-faddrsig" "-D__GCC_HAVE_DWARF2_CFI_ASM=1" "-o" "-" "-x" "c" "/dev/null" |
cc_version_number | 22.0.0git |
inferred_run_order | 90c5a9c32a03347384b824f1a7fc2c474bff85ec |
no_errors | True |
Filter
rva22u64_v_flto_1__clang_DEV__x86_64 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 90c5a9c32a03347384b824f1a7fc2c474bff85ec-4 | 2025-07-17T07:01:44 | 6:46:10 |
Previous | 6b50b1933643a0049ff076be3e658370379f7075 | 2025-04-22T22:31:23 | 6:53:11 |
Baseline | c2f0af514beb7618660cf8d145fa9e49fb78869c | 2025-06-11T19:34:23 | 6:43:28 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 1 | 2 |
Performance Improvements | 5 | 14 |
Unchanged Tests | 74 | 64 |
Total Tests | 80 |
Performance Regressions - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | 1.47% | 158.425 | 160.755 | 0.509 | 0.61% | 0.509 |
Performance Improvements - code_size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -1.83% | 11124.000 | 10920.000 | 0.000 | -0.29% | 0.000 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -1.79% | 973564.000 | 956140.000 | 0.000 | -0.71% | 0.000 |
Performance Improvements - execution_time | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | -6.01% | 423.933 | 398.465 | 9.129 | -6.55% | 9.129 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -4.96% | 290.536 | 276.132 | 0.379 | -4.87% | 0.379 |
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -1.31% | 190.843 | 188.349 | 0.754 | -15.95% | 0.754 |
Performance Regressions - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | 2.96% | 396514.000 | 408238.000 | 0.000 | 0.06% | 0.000 |
Performance Regressions - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/505.mcf_r/505.mcf_r Profile | 1.35% | 583.840 | 591.731 | 1.758 | -0.43% | 1.758 |
Performance Improvements - code_size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CINT2017rate/525.x264_r/525.x264_r Profile | -10.90% | 476736.000 | 424774.000 | 0.000 | -0.04% | 0.000 |
External/SPEC/CINT2017rate/531.deepsjeng_r/531.deepsjeng_r Profile | -10.24% | 59402.000 | 53318.000 | 0.000 | -0.31% | 0.000 |
External/SPEC/CINT2017rate/541.leela_r/541.leela_r Profile | -1.73% | 60082.000 | 59044.000 | 0.000 | -0.15% | 0.000 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -1.46% | 861456.000 | 848864.000 | 0.000 | -0.17% | 0.000 |
External/SPEC/CINT2017rate/520.omnetpp_r/520.omnetpp_r Profile | -1.28% | 902400.000 | 890808.000 | 0.000 | -0.23% | 0.000 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -1.25% | 74718.000 | 73782.000 | 0.000 | 0.17% | 0.000 |
External/SPEC/CFP2017rate/510.parest_r/510.parest_r Profile | -1.24% | 1358764.000 | 1341962.000 | 0.000 | -0.08% | 0.000 |
Performance Improvements - execution_time | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
External/SPEC/CFP2017rate/508.namd_r/508.namd_r Profile | -15.95% | 224.095 | 188.349 | 0.754 | -1.31% | 0.754 |
External/SPEC/CINT2017rate/502.gcc_r/502.gcc_r Profile | -6.55% | 426.393 | 398.465 | 9.129 | -6.01% | 9.129 |
External/SPEC/CFP2017rate/538.imagick_r/538.imagick_r Profile | -4.87% | 290.282 | 276.132 | 0.379 | -4.96% | 0.379 |
External/SPEC/CFP2017rate/519.lbm_r/519.lbm_r Profile | -4.07% | 215.305 | 206.548 | 1.370 | -0.75% | 1.370 |
External/SPEC/CFP2017rate/511.povray_r/511.povray_r Profile | -3.98% | 33.940 | 32.588 | 0.035 | -0.55% | 0.035 |
External/SPEC/CINT2017rate/557.xz_r/557.xz_r Profile | -3.21% | 211.214 | 204.434 | 2.134 | -1.00% | 2.134 |
External/SPEC/CFP2017rate/544.nab_r/544.nab_r Profile | -2.59% | 460.040 | 448.137 | 0.354 | -0.02% | 0.354 |
Report Time: 0.01s